Usage Statistics for cbigdns.com

Summary Period: November 2024
Generated 01-Dec-2024 15:46 +0330

[Daily Statistics] [Hourly Statistics] [URLs] [Entry] [Exit] [Sites] [Referrers] [Search] [Agents] [Countries]

Monthly Statistics for November 2024
Total Hits 2178
Total Files 503
Total Pages 552
Total Visits 329
Total KBytes 2512
Total Unique Sites 355
Total Unique URLs 8
Total Unique Referrers 13
Total Unique User Agents 156
. Avg Max
Hits per Hour 3 364
Hits per Day 72 428
Files per Day 16 48
Pages per Day 18 58
Sites per Day 11 26
Visits per Day 10 20
KBytes per Day 84 517
Hits by Response Code
Code 200 - OK 23.09% 503
Code 403 - Forbidden 0.60% 13
Code 404 - Not Found 76.31% 1662

Daily usage for November 2024

Daily Statistics for November 2024
Day Hits Files Pages Visits Sites KBytes
1 320 14.69% 29 5.77% 47 8.51% 18 5.47% 24 6.76% 382 15.21%
2 428 19.65% 37 7.36% 58 10.51% 16 4.86% 24 6.76% 517 20.58%
3 19 0.87% 13 2.58% 13 2.36% 12 3.65% 15 4.23% 18 0.71%
4 77 3.54% 22 4.37% 16 2.90% 10 3.04% 15 4.23% 91 3.62%
5 37 1.70% 14 2.78% 11 1.99% 10 3.04% 19 5.35% 40 1.58%
6 92 4.22% 25 4.97% 21 3.80% 16 4.86% 24 6.76% 104 4.16%
7 125 5.74% 48 9.54% 41 7.43% 19 5.78% 21 5.92% 137 5.46%
8 63 2.89% 13 2.58% 33 5.98% 12 3.65% 10 2.82% 73 2.92%
9 59 2.71% 21 4.17% 22 3.99% 14 4.26% 16 4.51% 63 2.52%
10 59 2.71% 12 2.39% 11 1.99% 8 2.43% 12 3.38% 68 2.72%
11 257 11.80% 10 1.99% 12 2.17% 7 2.13% 8 2.25% 311 12.40%
12 100 4.59% 26 5.17% 24 4.35% 15 4.56% 13 3.66% 117 4.67%
13 1 0.05% 1 0.20% 1 0.18% 1 0.30% 1 0.28% 1 0.03%
14 2 0.09% 2 0.40% 2 0.36% 2 0.61% 2 0.56% 1 0.05%
15 52 2.39% 30 5.96% 14 2.54% 11 3.34% 23 6.48% 60 2.38%
16 26 1.19% 22 4.37% 14 2.54% 11 3.34% 13 3.66% 24 0.96%
17 38 1.74% 17 3.38% 13 2.36% 11 3.34% 11 3.10% 42 1.67%
18 8 0.37% 5 0.99% 5 0.91% 5 1.52% 8 2.25% 7 0.28%
19 18 0.83% 10 1.99% 12 2.17% 12 3.65% 15 4.23% 18 0.70%
20 27 1.24% 8 1.59% 8 1.45% 5 1.52% 6 1.69% 32 1.27%
21 66 3.03% 27 5.37% 20 3.62% 17 5.17% 26 7.32% 73 2.89%
22 14 0.64% 9 1.79% 11 1.99% 10 3.04% 11 3.10% 13 0.50%
23 63 2.89% 15 2.98% 23 4.17% 11 3.34% 14 3.94% 73 2.89%
24 14 0.64% 8 1.59% 9 1.63% 9 2.74% 13 3.66% 15 0.59%
25 20 0.92% 14 2.78% 10 1.81% 10 3.04% 14 3.94% 19 0.75%
26 36 1.65% 12 2.39% 13 2.36% 11 3.34% 15 4.23% 39 1.57%
27 77 3.54% 11 2.19% 49 8.88% 11 3.34% 12 3.38% 100 3.97%
28 12 0.55% 9 1.79% 6 1.09% 5 1.52% 7 1.97% 11 0.42%
29 44 2.02% 23 4.57% 23 4.17% 20 6.08% 20 5.63% 45 1.79%
30 24 1.10% 10 1.99% 10 1.81% 10 3.04% 13 3.66% 18 0.72%

Hourly usage for November 2024

Hourly Statistics for November 2024
Hour Hits Files Pages KBytes
Avg Total Avg Total Avg Total Avg Total
0 0 27 1.24% 0 26 5.17% 0 14 2.54% 1 24 0.94%
1 1 53 2.43% 0 14 2.78% 0 14 2.54% 2 61 2.43%
2 13 403 18.50% 0 19 3.78% 1 50 9.06% 16 487 19.38%
3 1 46 2.11% 0 8 1.59% 0 9 1.63% 2 55 2.18%
4 1 37 1.70% 0 19 3.78% 0 13 2.36% 2 50 1.99%
5 1 45 2.07% 0 17 3.38% 0 16 2.90% 2 50 1.99%
6 2 62 2.85% 0 20 3.98% 0 16 2.90% 2 70 2.77%
7 1 58 2.66% 0 21 4.17% 0 16 2.90% 2 64 2.56%
8 2 63 2.89% 1 32 6.36% 0 19 3.44% 2 63 2.52%
9 2 60 2.75% 0 19 3.78% 0 20 3.62% 2 67 2.67%
10 1 56 2.57% 1 33 6.56% 0 17 3.08% 2 57 2.28%
11 1 48 2.20% 0 23 4.57% 0 23 4.17% 2 50 1.98%
12 9 281 12.90% 0 17 3.38% 0 20 3.62% 11 338 13.44%
13 2 80 3.67% 0 24 4.77% 0 24 4.35% 3 82 3.26%
14 1 32 1.47% 0 13 2.58% 0 14 2.54% 1 33 1.32%
15 1 45 2.07% 0 19 3.78% 0 21 3.80% 2 46 1.82%
16 5 163 7.48% 0 20 3.98% 2 71 12.86% 7 195 7.78%
17 1 51 2.34% 1 35 6.96% 0 26 4.71% 2 53 2.12%
18 0 10 0.46% 0 8 1.59% 0 9 1.63% 0 9 0.34%
19 1 31 1.42% 0 11 2.19% 0 10 1.81% 1 36 1.43%
20 12 362 16.62% 1 33 6.56% 2 74 13.41% 15 445 17.73%
21 1 33 1.52% 0 28 5.57% 0 9 1.63% 1 29 1.15%
22 2 69 3.17% 0 28 5.57% 0 21 3.80% 3 77 3.06%
23 2 63 2.89% 0 16 3.18% 0 26 4.71% 2 72 2.87%

Top 8 of 8 Total URLs
# Hits KBytes URL
1 363 16.67% 308 12.26% /
2 40 1.84% 86 3.44% /_autoindex/assets/js/tablesort.js
3 35 1.61% 12 0.46% /_autoindex/assets/js/tablesort.number.js
4 32 1.47% 11 0.45% /_autoindex/assets/icons/folder-fill.svg
5 27 1.24% 32 1.26% /_autoindex/assets/css/autoindex.css
6 2 0.09% 3 0.12% /.well-known/
7 2 0.09% 3 0.11% /.well-known/acme-challenge/
8 2 0.09% 27 1.06% /controlpanel/

Top 8 of 8 Total URLs By KBytes
# Hits KBytes URL
1 363 16.67% 308 12.26% /
2 40 1.84% 86 3.44% /_autoindex/assets/js/tablesort.js
3 27 1.24% 32 1.26% /_autoindex/assets/css/autoindex.css
4 2 0.09% 27 1.06% /controlpanel/
5 35 1.61% 12 0.46% /_autoindex/assets/js/tablesort.number.js
6 32 1.47% 11 0.45% /_autoindex/assets/icons/folder-fill.svg
7 2 0.09% 3 0.12% /.well-known/
8 2 0.09% 3 0.11% /.well-known/acme-challenge/

Top 2 of 2 Total Entry Pages
# Hits Visits URL
1 363 16.67% 303 99.67% /
2 2 0.09% 1 0.33% /controlpanel/

Top 2 of 2 Total Exit Pages
# Hits Visits URL
1 363 16.67% 286 99.65% /
2 2 0.09% 1 0.35% /controlpanel/

Top 30 of 355 Total Sites
# Hits Files KBytes Visits Hostname
1 362 16.62% 0 0.00% 442 17.61% 1 0.30% 52.169.188.23
2 245 11.25% 0 0.00% 299 11.92% 1 0.30% 132.145.140.179
3 239 10.97% 0 0.00% 292 11.62% 1 0.30% 40.69.89.183
4 65 2.98% 1 0.20% 91 3.64% 1 0.30% 170.106.84.162
5 53 2.43% 3 0.60% 65 2.60% 4 1.22% unn-156-146-33-80.cdn77.com
6 50 2.30% 3 0.60% 62 2.45% 6 1.82% 146.70.160.238
7 48 2.20% 3 0.60% 59 2.35% 3 0.91% 165.22.242.112
8 42 1.93% 6 1.19% 52 2.07% 2 0.61% 146.190.111.4
9 32 1.47% 2 0.40% 39 1.56% 2 0.61% unn-149-88-106-163.datapacket.com
10 22 1.01% 19 3.78% 22 0.89% 3 0.91% crawl-66-249-64-232.googlebot.com
11 21 0.96% 3 0.60% 26 1.03% 1 0.30% 122.252.196.104.bc.googleusercontent.com
12 21 0.96% 3 0.60% 26 1.03% 1 0.30% 128.199.221.96
13 21 0.96% 3 0.60% 26 1.03% 1 0.30% 166.44.197.35.bc.googleusercontent.com
14 21 0.96% 3 0.60% 26 1.03% 1 0.30% 168.161.55.34.bc.googleusercontent.com
15 21 0.96% 3 0.60% 26 1.03% 1 0.30% 171.12.237.35.bc.googleusercontent.com
16 21 0.96% 1 0.20% 26 1.03% 1 0.30% 178.215.224.133
17 21 0.96% 3 0.60% 26 1.03% 1 0.30% 188.166.234.134
18 21 0.96% 3 0.60% 26 1.03% 1 0.30% 215.126.169.34.bc.googleusercontent.com
19 21 0.96% 3 0.60% 26 1.03% 1 0.30% 22.32.73.34.bc.googleusercontent.com
20 21 0.96% 3 0.60% 26 1.03% 1 0.30% 38.37.193.35.bc.googleusercontent.com
21 21 0.96% 3 0.60% 26 1.03% 1 0.30% 45.130.202.9
22 21 0.96% 3 0.60% 26 1.03% 1 0.30% 69.115.127.34.bc.googleusercontent.com
23 21 0.96% 3 0.60% 26 1.03% 1 0.30% 82.46.170.34.bc.googleusercontent.com
24 21 0.96% 3 0.60% 26 1.03% 1 0.30% 95.229.28.34.bc.googleusercontent.com
25 20 0.92% 3 0.60% 25 0.99% 1 0.30% 200.52.169.34.bc.googleusercontent.com
26 20 0.92% 3 0.60% 25 0.99% 1 0.30% 205.102.31.34.bc.googleusercontent.com
27 20 0.92% 3 0.60% 25 0.99% 1 0.30% 247.97.73.34.bc.googleusercontent.com
28 17 0.78% 1 0.20% 13 0.52% 1 0.30% 203.23.179.23
29 16 0.73% 1 0.20% 20 0.78% 1 0.30% 103.216.223.204
30 16 0.73% 1 0.20% 20 0.78% 1 0.30% 165.22.245.198

Top 10 of 355 Total Sites By KBytes
# Hits Files KBytes Visits Hostname
1 362 16.62% 0 0.00% 442 17.61% 1 0.30% 52.169.188.23
2 245 11.25% 0 0.00% 299 11.92% 1 0.30% 132.145.140.179
3 239 10.97% 0 0.00% 292 11.62% 1 0.30% 40.69.89.183
4 65 2.98% 1 0.20% 91 3.64% 1 0.30% 170.106.84.162
5 53 2.43% 3 0.60% 65 2.60% 4 1.22% unn-156-146-33-80.cdn77.com
6 50 2.30% 3 0.60% 62 2.45% 6 1.82% 146.70.160.238
7 48 2.20% 3 0.60% 59 2.35% 3 0.91% 165.22.242.112
8 42 1.93% 6 1.19% 52 2.07% 2 0.61% 146.190.111.4
9 32 1.47% 2 0.40% 39 1.56% 2 0.61% unn-149-88-106-163.datapacket.com
10 21 0.96% 3 0.60% 26 1.03% 1 0.30% 122.252.196.104.bc.googleusercontent.com

Top 13 of 13 Total Referrers
# Hits Referrer
1 2052 94.21% - (Direct Request)
2 94 4.32% http://cbigdns.com/
3 17 0.78% http://www.cbigdns.com/
4 5 0.23% http://cbigdns.com
5 2 0.09% https://google.com/
6 1 0.05% http://cbigdns.com/archivarix.cms.php
7 1 0.05% http://cbigdns.com/e/data/html/postinfo.js
8 1 0.05% http://cbigdns.com/plug/oem/plug.xml
9 1 0.05% http://mail.cbigdns.com/
10 1 0.05% http://www.baidu.com/
11 1 0.05% http://www.google.com.hk
12 1 0.05% https://google.com
13 1 0.05% https://www.yahoo.com/

Top 15 of 156 Total User Agents
# Hits User Agent
1 315 14.46% Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/78.0.3904.108 Safari/537.36
2 160 7.35% Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/95.0.4638.69 Safari/537.36
3 107 4.91% Mozilla/5.0 (iPhone; CPU iPhone OS 13_2_3 like Mac OS X) AppleWebKit/605.1.15 (KHTML, like Gecko) Version/13.0.3 Mobile/15E14
4 88 4.04% Mozilla/5.0 (compatible; AhrefsBot/7.0; +http://ahrefs.com/robot/)
5 65 2.98% Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko)
6 60 2.75% Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/88.0.4240.193 Safari/537.36
7 38 1.74% Mozilla/5.0 (X11; Linux x86_64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/129.0.0.0 Safari/537.36
8 32 1.47% Mozilla/5.0 (Linux; Android 6.0.1; Nexus 5X Build/MMB29P) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/130.0.6723.69 Mobile
9 30 1.38% Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/130.0.6723.91 Safari/537.36
10 19 0.87% Mozilla/5.0 (compatible; Dataprovider.com)
11 14 0.64% Mozilla/5.0 (Macintosh; Intel Mac OS X 10_10_1) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/39.0.2171.95 Safari/537.36
12 14 0.64% Mozilla/5.0 (compatible; Googlebot/2.1; +http://www.google.com/bot.html)
13 12 0.55% Mozilla/5.0 (Macintosh; Intel Mac OS X 10_7_0) AppleWebKit/535.11 (KHTML, like Gecko) Chrome/17.0.963.56 Safari/535.11
14 10 0.46% Mozilla/5.0 (X11; Ubuntu; Linux x86_64; rv:62.0) Gecko/20100101 Firefox/62.0
15 9 0.41% Mozilla/5.0 (Linux; Android 6.0.1; Nexus 5X Build/MMB29P) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/131.0.6778.69 Mobile

Usage by Country for November 2024

Top 12 of 12 Total Countries
# Hits Files KBytes Country
1 1464 67.22% 219 43.54% 1727 68.74% Unresolved/Unknown
2 643 29.52% 237 47.12% 719 28.61% Commercial (com)
3 46 2.11% 32 6.36% 43 1.70% Germany
4 9 0.41% 3 0.60% 10 0.40% Network (net)
5 5 0.23% 5 0.99% 3 0.14% India
6 4 0.18% 2 0.40% 4 0.15% United States
7 2 0.09% 2 0.40% 3 0.11% Address Routing (arpa)
8 1 0.05% 1 0.20% 1 0.03% Non-Profit (org)
9 1 0.05% 1 0.20% 1 0.03% China
10 1 0.05% 0 0.00% 1 0.05% European Union
11 1 0.05% 0 0.00% 1 0.05% Kyrgyzstan
12 1 0.05% 1 0.20% 0 0.00% Russian Federation


Generated by Webalizer Version 2.23