AWSTATS DATA FILE 7.8 (build 20200416)
# If you remove this file, all statistics for date 202412 will be lost/reset.
# Last config file used to build this data file was /home/cbigdns/tmp/awstats/ssl/awstats.cbigdns.com.conf.

# Position (offset in bytes) in this file for beginning of each section for
# direct I/O access. If you made changes somewhere in this file, you should
# also remove completely the MAP section (AWStats will rewrite it at next
# update).
BEGIN_MAP 28
POS_GENERAL 2011                
POS_TIME 2688                
POS_VISITOR 10482               
POS_DAY 14311               
POS_DOMAIN 3397                
POS_LOGIN 3849                
POS_ROBOT 4004                
POS_WORMS 4638                
POS_EMAILSENDER 4769                
POS_EMAILRECEIVER 4912                
POS_SESSION 15029               
POS_SIDER 15198               
POS_FILETYPES 5047                
POS_DOWNLOADS 5193                
POS_OS 5260                
POS_BROWSER 5496                
POS_SCREENSIZE 6411                
POS_UNKNOWNREFERER 6485                
POS_UNKNOWNREFERERBROWSER 7004                
POS_ORIGIN 7233                
POS_SEREFERRALS 7368                
POS_PAGEREFS 7512                
POS_SEARCHWORDS 7725                
POS_KEYWORDS 7877                
POS_MISC 2352                
POS_ERRORS 7936                
POS_CLUSTER 3705                
POS_SIDER_404 8049                
END_MAP

# LastLine    = Date of last record processed - Last record line number in last log - Last record offset in last log - Last record signature value
# FirstTime   = Date of first visit for history file
# LastTime    = Date of last visit for history file
# LastUpdate  = Date of last update - Nb of parsed records - Nb of parsed old records - Nb of parsed new records - Nb of parsed corrupted - Nb of parsed dropped
# TotalVisits = Number of visits
# TotalUnique = Number of unique visitors
# MonthHostsKnown   = Number of hosts known
# MonthHostsUnKnown = Number of hosts unknown
BEGIN_GENERAL 8
LastLine 20250101000618 10 1373 10551060555291
FirstTime 20241201022648
LastTime 20241231233938
LastUpdate 20250101154423 10 0 9 0 0
TotalVisits 174                 
TotalUnique 99                  
MonthHostsKnown 0                   
MonthHostsUnknown 100                 
END_GENERAL

# Misc ID - Pages - Hits - Bandwidth
BEGIN_MISC 10
AddToFavourites 0 0 0
RealPlayerSupport 0 0 0
TotalMisc 0 0 0
JavaEnabled 0 0 0
WindowsMediaPlayerSupport 0 0 0
JavascriptDisabled 0 0 0
DirectorSupport 0 0 0
QuickTimeSupport 0 0 0
PDFSupport 0 0 0
FlashSupport 0 0 0
END_MISC

# Hour - Pages - Hits - Bandwidth - Not viewed Pages - Not viewed Hits - Not viewed Bandwidth
BEGIN_TIME 24
0 5 5 4799 5 18 14368
1 11 11 12841 42 52 40532
2 6 8 8156 5 6 4749
3 11 11 12977 13 18 12038
4 9 19 24253 7 18 14421
5 14 15 37597 29 33 23401
6 9 9 10263 7 12 45033
7 10 15 38923 5 10 6667
8 6 10 9320 16 26 16714
9 8 15 37176 3 8 4662
10 14 14 16398 9 15 9818
11 14 14 9237 3 4 2464
12 13 13 15715 6 13 7547
13 8 10 57869 11 25 18633
14 7 7 6045 5 5 4637
15 13 13 14359 28 34 63532
16 12 12 10980 13 25 15263
17 16 16 13752 5 18 5063
18 9 9 10251 6 9 7014
19 13 17 18838 7 11 7333
20 8 8 8224 20 24 18460
21 10 11 19320 7 11 8366
22 15 15 14641 34 58 44977
23 5 5 6143 9 30 23491
END_TIME

# Domain - Pages - Hits - Bandwidth
# The 25 first Pages must be first (order not required for others)
BEGIN_DOMAIN 19
it 118 118 159354
us 57 84 142835
ru 39 39 26915
se 5 5 3455
cn 4 9 14277
bg 4 4 4108
ua 3 3 2745
ca 2 3 25543
no 2 2 2726
eg 2 2 1390
gb 2 2 1382
be 1 1 691
jp 1 1 691
kz 1 1 1363
fi 1 1 1363
au 1 2 24843
ir 1 1 691
ro 1 3 3014
gr 1 1 691
END_DOMAIN

# Cluster ID - Pages - Hits - Bandwidth
BEGIN_CLUSTER 0
END_CLUSTER

# Login - Pages - Hits - Bandwidth - Last visit
# The 10 first Pages must be first (order not required for others)
BEGIN_LOGIN 0
END_LOGIN

# Robot ID - Hits - Bandwidth - Last visit - Hits on robots.txt
# The 25 first Hits must be first (order not required for others)
BEGIN_ROBOT 14
Googlebot/ 59 51923 20241227220317 0
AhrefsBot/ 54 33450 20241231145558 0
bingbot/ 21 11655 20241218175756 0
bot[\s_+:,\.\;\/\\-] 12 8402 20241225203819 0
no_user_agent 7 45937 20241228213649 0
MJ12bot/ 6 3341 20241223080036 0
Go\-http\-client/ 5 3459 20241226015514 0
curl 5 6815 20241226073402 0
survey 4 41869 20241206150549 0
scrapy 2 1382 20241231222448 0
Konqueror/ 2 2666 20241230045722 0
crawl 2 2726 20241231161210 0
archive\.org_bot 1 691 20241224224257 0
SemrushBot/ 1 691 20241220095532 0
END_ROBOT

# Worm ID - Hits - Bandwidth - Last visit
# The 5 first Hits must be first (order not required for others)
BEGIN_WORMS 0
END_WORMS

# EMail - Hits - Bandwidth - Last visit
# The 20 first Hits must be first (order not required for others)
BEGIN_EMAILSENDER 0
END_EMAILSENDER

# EMail - Hits - Bandwidth - Last visit
# The 20 first hits must be first (order not required for others)
BEGIN_EMAILRECEIVER 0
END_EMAILRECEIVER

# Files type - Hits - Bandwidth - Bandwidth without compression - Bandwidth after compression
BEGIN_FILETYPES 5
html 246 313958 0 0
css 4 4680 0 0
js 23 35997 0 0
txt 5 62110 0 0
svg 4 1332 0 0
END_FILETYPES

# Downloads - Hits - Bandwidth
BEGIN_DOWNLOADS 1
/ads.txt 5 0 62110
END_DOWNLOADS

# OS ID - Hits
BEGIN_OS ID - Hits - Pages 12
win8.1 1 1
win10 194 184
win7 4 2
macosx15 3 2
androidlollipop 1 0
ios_iphone 2 2
linux 34 21
android 6 2
macosx14 1 0
android10 2 2
androidmarshmallow 1 1
Unknown 33 29
END_OS

# Browser ID - Hits - Pages
BEGIN_BROWSER 43
chrome108.0.0.0 4 4
chrome49.0.2623.112 2 1
chrome114.0.0.0 5 1
chrome131.0.0.0 3 1
chrome74.0.3729.169 119 119
chrome57.0.2987.133 1 0
msie9.0 1 0
chrome122.0.0.0 5 5
firefox129.0 2 2
chrome75.0.3770.142 1 0
firefox117.0 1 1
Unknown 3 3
chrome121.0.0.0 1 1
chrome83.0.4103.97 1 1
chrome103.0.5060.53 1 1
chrome117.0.0.0 4 4
chrome126.0.2592.81 5 1
safari17.6 1 1
chrome58.0.3029.110 2 2
firefox95.0 1 1
safari17.2 1 1
chrome100.0.4896.79 1 1
chrome99.0.4844.51 1 0
chrome105.0.0.0 5 5
chrome116.0.0.0 7 7
chrome88.0.4324.96 1 0
msie11.0 1 0
chrome102.0.5005.49 1 0
chrome120.0.0.0 34 34
chrome89.0.4389.90 1 0
chrome52.0.2420.98 1 1
chrome77.0.3865.35 1 0
chrome110.0.0.0 1 1
chrome130.0.0.0 5 1
chrome119.0.0.0 1 1
chrome100.0.4896.60 3 2
safari17.0 2 2
firefox45.9 2 0
mozilla 30 26
chrome104.0.0.0 1 1
chrome118.0.0.0 5 1
firefox98.0 1 1
chrome129.0.0.0 13 12
END_BROWSER

# Screen size - Hits
BEGIN_SCREENSIZE 0
END_SCREENSIZE

# Unknown referer OS - Last visit date
BEGIN_UNKNOWNREFERER 7
undici 20241229053702
Mozilla/5.0_(compatible;_CensysInspect/1.1;__https://about.censys.io/) 20241231170723
Mozilla/5.0_(compatible;_Dataprovider.com) 20241231101831
python-requests/2.27.1 20241227194624
httpx_-_Open-source_project_(github.com/Cloudsek-Engineering/fdf-httpx) 20241202101426
Mozilla/5.0_(compatible;_InternetMeasurement/1.0;__https://internet-measurement.com/) 20241202211029
Mozilla/5.0_(compatible) 20241231161610
END_UNKNOWNREFERER

# Unknown referer Browser - Last visit date
BEGIN_UNKNOWNREFERERBROWSER 3
httpx_-_Open-source_project_(github.com/Cloudsek-Engineering/fdf-httpx) 20241202101426
python-requests/2.27.1 20241227194624
undici 20241229053702
END_UNKNOWNREFERERBROWSER

# Origin - Pages - Hits 
BEGIN_ORIGIN 6
From0 244 265
From1 0 0
From2 0 0
From3 1 2
From4 1 15
From5 0 0
END_ORIGIN

# Search engine referers ID - Pages - Hits
BEGIN_SEREFERRALS 0
END_SEREFERRALS

# External page referers - Pages - Hits
# The 25 first Pages must be first (order not required for others)
BEGIN_PAGEREFS 2
https://gx1embln.refal.org 1 1
https://wztloapynh.zenpath.ru 0 1
END_PAGEREFS

# Search keyphrases - Number of search
# The 10 first number of search must be first (order not required for others)
BEGIN_SEARCHWORDS 0
END_SEARCHWORDS

# Search keywords - Number of search
# The 25 first number of search must be first (order not required for others)
BEGIN_KEYWORDS 0
END_KEYWORDS

# Errors - Hits - Bandwidth
BEGIN_ERRORS 3
403 52 40924
404 206 163180
401 2 72
END_ERRORS

# URL with 404 errors - Hits - Last URL referrer
BEGIN_SIDER_404 104
/debug/default/view 1 -
/adminer-4.2.5.php 1 -
/s/8333e20363e26373e2434313/_/ 1 -
/admine.php 1 -
/.kube/config 1 -
/adminer-4.5.0.php 1 -
/backup.tar.gz 1 -
/ad.php 1 -
/info.php 1 -
/.well-known/security.txt 1 -
/cloud-config.yml 1 -
/web.config 1 -
/.aws/credentials 1 -
/deployment-config.json 1 -
/_vti_pvt/service.pwd 1 -
/database.zip 2 -
/server 1 -
/adminer-4.6.1.php 1 -
/.env.backup 1 -
/feed 1 -
/.env.dev 1 -
/.env.cbigdns 1 -
/.env.development.local 1 -
/.ssh/id_ecdsa 1 -
/adminer-4.3.0.php 1 -
/.env.www 1 -
/.env.old 1 -
/.env_sample 1 -
/.env. 1 -
/.env.example 1 -
/config/production.json 1 -
/.env.live 1 -
/adminer-4.4.0.php 1 -
/adm.php 1 -
/proftpd.conf 1 -
/config.yaml 1 -
/.ssh/id_ed25519 1 -
/.vscode/sftp.json 3 -
/.env 11 -
/adminer2.php 1 -
/ads.txt 7 -
/adminer-4.2.4.php 1 -
/admi.php 1 -
/phpinfo.php 2 -
/backup.sql 1 -
/adminer-4.6.0.php 1 -
/adminer1.php 1 -
/actuator/env 1 -
/.env.save 1 -
/adminer-3.7.1.php 1 -
/adminer-4.3.1.php 1 -
/_all_dbs 1 -
/login.action 1 -
/adminner.php 1 -
/.env.local 1 -
/server.key 1 -
/adminer.php 1 -
/ftpsync.settings 2 -
/ecp/Current/exporttool/microsoft.exchange.ediscovery.exporttool.application 1 -
/config.php 1 -
/config/database.php 1 -
/.env.production.local 1 -
/admin.zip 2 -
/etc/ssl/private/server.key 1 -
/xmlrpc.php 1 https://cbigdns.com/xmlrpc.php
/wp-config.php 1 -
/wp-admin/setup-config.php 1 -
/docker-compose.yml 1 -
/.env.prod.local 1 -
/adminer-3.3.3.php 1 -
/_vti_pvt/administrators.pwd 1 -
/about 1 -
/.ssh/id_rsa 1 -
/telescope/requests 1 -
/secrets.json 1 -
/config.yml 1 -
/.DS_Store 3 -
/_vti_pvt/authors.pwd 1 -
/api/.env 3 -
/.env.stage 1 -
/.env.prod 1 -
/a.php 1 -
/a.js 2 https://google.com
/robots.txt 68 -
/user_secrets.yml 1 -
/server-status 2 -
/.env.production 2 -
/administrator.zip 2 -
/adminer-3.2.2.php 1 -
/database.sql 1 -
/adminer-4.6.2.php 1 -
/backup.zip 3 -
/.env_1 1 -
/etc/shadow 1 -
/v2/_catalog 1 -
/security.txt 1 -
/config.json 2 -
/config.xml 1 -
/adminer-4.2.2.php 1 -
/.env.dev.local 1 -
/dump.sql 3 -
/adminer3.php 1 -
/sitemap.xml 1 -
/wp-json/litespeed/v1/cdn_status 1 https://cbigdns.com
END_SIDER_404

# Host - Pages - Hits - Bandwidth - Last visit date - [Start date of last visit] - [Last page of last visit]
# [Start date of last visit] and [Last page of last visit] are saved only if session is not finished
# The 25 first Hits must be first (order not required for others)
BEGIN_VISITOR 100
2.236.112.207 118 118 159354 20241231233938
80.85.247.231 5 5 3455 20241230182537
104.164.173.200 4 4 2219 20241225111626
104.164.173.151 4 4 2219 20241225111626
154.28.229.77 3 3 1664 20241224224334
80.85.246.71 3 3 2073 20241231142716
94.103.93.19 3 3 2073 20241229212413
91.246.41.166 2 2 1382 20241209153919
54.88.179.33 2 2 2730 20241210202149
94.103.87.196 2 2 1382 20241219021936
80.85.245.187 2 2 1382 20241221201850
54.236.13.68 2 2 2726 20241210224409
195.211.77.140 2 2 0 20241225111324
80.85.245.128 2 2 1382 20241206110817
15.204.182.106 2 2 1386 20241226061752
94.156.248.42 2 2 2726 20241212122148
80.85.245.37 2 2 1382 20241226044751
138.124.59.248 2 2 2726 20241222105056
106.74.80.6 2 6 4517 20241227194626
195.211.77.142 2 2 1382 20241225111341
91.107.121.165 2 2 2730 20241213124857
68.183.92.210 1 2 24846 20241217090734
206.168.34.50 1 1 691 20241203070536
143.198.148.81 1 1 691 20241217162322
149.56.150.84 1 1 1367 20241231101831
5.133.192.128 1 1 691 20241208122143
88.218.62.29 1 1 691 20241205145127
35.165.215.140 1 5 4517 20241206084127
34.223.102.8 0 2 2666 
147.182.242.139 1 1 691 20241201072844
149.56.150.125 1 1 1367 20241202065913
80.85.246.144 1 1 691 20241201065527
93.158.91.11 1 1 691 20241227102330
138.68.177.63 1 1 695 20241223064650
157.230.9.238 1 1 691 20241221172614
138.197.133.215 1 1 695 20241208082440
31.13.224.114 1 1 691 20241230000905
206.168.34.200 1 1 691 20241231170723
80.85.246.214 1 1 691 20241224114812
80.85.247.161 1 1 691 20241207234626
91.236.248.49 1 1 1363 20241227155524
104.131.188.47 1 1 691 20241209172919
80.85.245.250 1 1 691 20241203105555
104.131.160.98 1 2 24848 20241212134226
54.190.27.48 1 1 691 20241218220056
206.189.5.39 1 2 24846 20241231075153
207.154.212.47 1 1 1363 20241224224342
37.99.37.99 1 1 1363 20241229063059
206.168.34.217 1 1 691 20241227172015
167.94.145.103 1 1 691 20241210055059
42.83.147.53 1 1 691 20241220222006
159.89.109.4 1 1 691 20241201173047
178.20.47.92 1 1 691 20241210124725
167.71.103.208 1 1 691 20241215185507
143.244.184.13 1 1 555 20241204050849
159.89.125.147 1 2 24852 20241226051412
13.212.18.246 1 11 14021 20241230045355
93.158.91.31 1 1 691 20241202052329
157.66.55.50 1 1 691 20241227081211
87.236.176.80 1 1 691 20241202211029
212.118.53.218 1 1 691 20241223092837
5.133.192.99 1 1 691 20241221031421
185.224.128.43 1 1 691 20241230095040
138.68.176.158 1 1 691 20241219170739
195.20.19.66 1 1 1363 20241207040631
64.225.14.164 1 1 691 20241227165528
209.97.135.57 1 1 691 20241231161610
167.71.94.236 1 1 691 20241211172216
139.59.89.214 1 2 24843 20241203135243
212.118.43.65 1 1 691 20241204051449
5.133.192.167 1 1 691 20241214192718
178.156.138.112 1 3 3014 20241213094240
106.75.137.67 1 2 9069 20241226213349
134.209.198.229 1 1 691 20241225154801
161.35.67.108 1 1 691 20241207162743
156.255.19.6 1 1 695 20241202200143
88.210.11.43 1 1 691 20241220024821
143.110.159.7 1 1 695 20241209124720
164.92.116.64 1 1 691 20241229100930
35.95.122.114 1 1 691 20241202101426
164.92.90.193 1 5 4517 20241214093521
18.142.128.26 1 1 557 20241229053702
80.85.246.140 1 1 691 20241202163557
167.172.189.88 1 1 691 20241203174012
68.183.88.109 1 1 691 20241213175049
44.244.106.245 1 5 4517 20241202074300
192.104.34.34 1 1 1367 20241204123318
64.226.115.216 1 1 695 20241222170234
80.85.246.74 1 1 691 20241222150342
89.169.33.220 1 1 691 20241228033050
161.35.150.131 1 1 691 20241205173532
91.201.115.174 1 1 691 20241227031631
87.120.125.67 1 1 691 20241216182734
147.182.203.176 1 1 691 20241229161304
104.129.24.125 1 1 555 20241225011907
80.85.245.5 1 1 691 20241214001514
68.183.203.73 1 1 691 20241215084437
167.172.250.102 1 1 691 20241223161444
156.255.19.239 1 1 695 20241214170908
128.140.127.253 1 1 691 20241228015613
END_VISITOR

# Date - Pages - Hits - Bandwidth - Visits
BEGIN_DAY 31
20241201 10 10 11614 7
20241202 12 16 15486 10
20241203 10 11 35094 7
20241204 10 10 11482 7
20241205 6 6 6834 4
20241206 8 12 13386 5
20241207 8 8 8888 6
20241208 5 5 4803 4
20241209 3 3 2077 3
20241210 6 6 6838 4
20241211 2 2 1382 2
20241212 5 6 29628 4
20241213 6 8 9161 4
20241214 5 9 7285 5
20241215 3 3 2073 3
20241216 4 4 4108 3
20241217 5 6 29626 4
20241218 4 4 2628 3
20241219 8 8 9560 5
20241220 6 6 6834 4
20241221 10 10 10942 7
20241222 9 9 10927 6
20241223 7 7 7529 5
20241224 13 13 12587 8
20241225 19 19 15244 10
20241226 9 11 41450 6
20241227 14 18 17513 10
20241228 9 9 10251 6
20241229 9 9 9445 7
20241230 10 22 26938 7
20241231 11 12 36464 8
END_DAY

# Session range - Number of visits
BEGIN_SESSION 3
30mn-1h 1
0s-30s 172
5mn-15mn 1
END_SESSION

# URL - Pages - Bandwidth - Entry - Exit
# The 25 first Pages must be first (order not required for others)
BEGIN_SIDER 1
/ 246 313958 174 174
END_SIDER
