AWSTATS DATA FILE 7.9 (build 20230108)
# If you remove this file, all statistics for date 202506 will be lost/reset.
# Last config file used to build this data file was /home/cbigdns/tmp/awstats/ssl/awstats.cbigdns.com.conf.

# Position (offset in bytes) in this file for beginning of each section for
# direct I/O access. If you made changes somewhere in this file, you should
# also remove completely the MAP section (AWStats will rewrite it at next
# update).
BEGIN_MAP 28
POS_GENERAL 2045                
POS_TIME 2723                
POS_VISITOR 11615               
POS_DAY 19231               
POS_DOMAIN 3488                
POS_LOGIN 4037                
POS_ROBOT 4192                
POS_WORMS 5003                
POS_EMAILSENDER 5134                
POS_EMAILRECEIVER 5277                
POS_SESSION 19979               
POS_FILESIZE 20229               
POS_SIDER 20147               
POS_FILETYPES 5412                
POS_DOWNLOADS 5560                
POS_OS 5682                
POS_BROWSER 6222                
POS_SCREENSIZE 8346                
POS_UNKNOWNREFERER 8420                
POS_UNKNOWNREFERERBROWSER 9055                
POS_ORIGIN 9272                
POS_SEREFERRALS 9408                
POS_PAGEREFS 9589                
POS_SEARCHWORDS 9768                
POS_KEYWORDS 9920                
POS_MISC 2387                
POS_ERRORS 9979                
POS_CLUSTER 3893                
POS_SIDER_404 10103               
END_MAP

# LastLine    = Date of last record processed - Last record line number in last log - Last record offset in last log - Last record signature value
# FirstTime   = Date of first visit for history file
# LastTime    = Date of last visit for history file
# LastUpdate  = Date of last update - Nb of parsed records - Nb of parsed old records - Nb of parsed new records - Nb of parsed corrupted - Nb of parsed dropped
# TotalVisits = Number of visits
# TotalUnique = Number of unique visitors
# MonthHostsKnown   = Number of hosts known
# MonthHostsUnKnown = Number of hosts unknown
BEGIN_GENERAL 8
LastLine 20250701002728 17 2678 11699637471291
FirstTime 20250601012948
LastTime 20250630181724
LastUpdate 20250701153426 17 0 16 0 0
TotalVisits 311                 
TotalUnique 200                 
MonthHostsKnown 0                   
MonthHostsUnknown 200                 
END_GENERAL

# Misc ID - Pages - Hits - Bandwidth
BEGIN_MISC 10
JavascriptDisabled 0 0 0
QuickTimeSupport 0 0 0
DirectorSupport 0 0 0
WindowsMediaPlayerSupport 0 0 0
TotalMisc 0 0 0
FlashSupport 0 0 0
AddToFavourites 0 5 0
PDFSupport 0 0 0
RealPlayerSupport 0 0 0
JavaEnabled 0 0 0
END_MISC

# Hour - Pages - Hits - Bandwidth - Not viewed Pages - Not viewed Hits - Not viewed Bandwidth
BEGIN_TIME 24
0 17 19 14351 19 27 20328
1 28 31 50977 15 30 20132
2 16 26 28449 26 35 26384
3 8 23 28879 30 38 26265
4 16 20 18914 18 26 19024
5 12 16 15486 21 31 23389
6 12 18 64516 16 25 19931
7 14 29 188662 17 31 24633
8 19 19 17822 25 41 26786
9 15 17 62710 13 21 14778
10 11 11 13649 35 54 34419
11 20 26 24492 21 34 22814
12 14 18 16726 15 19 13337
13 14 20 23048 16 37 28613
14 25 41 60831 24 41 29905
15 18 25 24283 18 42 32217
16 20 21 20927 29 49 34740
17 26 32 27971 40 54 36483
18 25 26 48180 18 32 58145
19 12 16 13478 14 20 15287
20 12 12 14340 14 23 17448
21 24 29 51806 24 33 25859
22 23 24 19498 47 55 42211
23 20 22 18661 18 27 18157
END_TIME

# Domain - Pages - Hits - Bandwidth
# The 25 first Pages must be first (order not required for others)
BEGIN_DOMAIN 26
it 133 133 180607
us 100 159 474333
ru 45 59 49070
ca 26 26 20041
gb 21 23 17370
za 18 33 30790
es 13 13 8983
ro 12 12 8350
ua 11 11 7601
de 9 30 35179
se 6 6 4150
in 5 6 5320
cn 5 8 7408
bg 3 3 2073
au 3 7 5899
pa 1 2 2692
cl 1 1 1363
ph 1 1 1363
gr 1 1 691
rs 1 1 1363
cy 1 1 691
be 1 1 691
ch 1 1 691
nl 1 1 691
at 1 1 691
hn 1 1 555
END_DOMAIN

# Cluster ID - Pages - Hits - Bandwidth
BEGIN_CLUSTER 0
END_CLUSTER

# Login - Pages - Hits - Bandwidth - Last visit
# The 10 first Pages must be first (order not required for others)
BEGIN_LOGIN 0
END_LOGIN

# Robot ID - Hits - Bandwidth - Last visit - Hits on robots.txt
# The 25 first Hits must be first (order not required for others)
BEGIN_ROBOT 19
AhrefsBot/ 138 78904 20250629021537 0
bot[\s_+:,\.\;\/\\-] 79 47779 20250630165038 0
crawl 44 59228 20250630023512 0
Googlebot/ 34 29859 20250618155217 0
Barkrowler 22 15212 20250618171040 0
Applebot/ 8 9296 20250620150815 0
no_user_agent 7 9545 20250628062210 0
MJ12bot/ 7 3890 20250628115353 0
BLEXBot/ 6 4149 20250629175859 0
curl 6 7370 20250630213311 0
Go\-http\-client/ 4 3436 20250625224246 0
(firefox/)([0-9]\.|[0-1][0]\.) 4 3723 20250628171200 0
survey 4 41877 20250607191202 0
bingbot/ 3 1668 20250611203957 0
msnbot/ 1 2300 20250627014617 0
scrapy 1 691 20250630164315 0
SemrushBot/ 1 691 20250614200001 0
spider 1 366 20250626213845 0
scanner 1 691 20250609021753 0
END_ROBOT

# Worm ID - Hits - Bandwidth - Last visit
# The 5 first Hits must be first (order not required for others)
BEGIN_WORMS 0
END_WORMS

# EMail - Hits - Bandwidth - Last visit
# The 20 first Hits must be first (order not required for others)
BEGIN_EMAILSENDER 0
END_EMAILSENDER

# EMail - Hits - Bandwidth - Last visit
# The 20 first hits must be first (order not required for others)
BEGIN_EMAILRECEIVER 0
END_EMAILRECEIVER

# Files type - Hits - Bandwidth - Bandwidth without compression - Bandwidth after compression
BEGIN_FILETYPES 5
js 98 261829 0 0
html 421 519231 0 0
txt 6 74618 0 0
svg 7 2331 0 0
css 9 10647 0 0
END_FILETYPES

# Downloads - Hits - Bandwidth
BEGIN_DOWNLOADS 3
/ads.txt 4 0 49743
/CHANGELOG.txt 1 0 12437
/core/CHANGELOG.txt 1 0 12438
END_DOWNLOADS

# OS ID - Hits
BEGIN_OS ID - Hits - Pages 34
androideclair 1 0
androidfroyo 1 0
androidics 1 0
win10 215 192
androidoreo 1 0
macosx15 106 94
androidkitkat 1 1
android 1 0
androidmarshmallow 2 2
winlong 2 1
macos12 1 1
ios_ipad 2 1
macosx12 2 1
winphone 1 0
macosx9 1 1
android12 6 2
win8 2 1
linuxubuntu 19 3
android10 7 7
androiddonut 1 0
macosx 7 1
macosx8 9 8
macosx6 2 1
macosx11 1 1
ios_iphone 7 2
win8.1 10 8
win7 8 3
linux 58 46
androidpie 3 0
winxp 1 1
Unknown 52 38
macosx10 3 0
androidnougat 5 4
macosx14 2 1
END_OS

# Browser ID - Hits - Pages
BEGIN_BROWSER 104
chrome83.0.1667.0 1 1
chrome45.0.2454.85 7 7
chrome52.0.2743.116 1 0
firefox135.0 1 1
chrome75.0.3770.145 1 0
chrome79.0.3945.93 2 1
chrome132.0.0.0 1 1
firefox124.0 2 2
chrome78.0.3890.0 1 0
chrome15.0.874.120 1 1
chrome120.0.0.0 10 2
chrome73.0.3683.86 1 0
msie11 1 1
Unknown 19 18
firefox68.0 2 2
chrome135.0.0.0 10 9
chrome74.0.3729.157 2 1
firefox78.0 1 1
chrome117.0.0.0 14 12
firefox137.0 4 4
chrome107.0.0.0 5 2
chrome76.0.3809.89 2 1
chrome55.0.2859.0 1 0
chrome105.0.0.0 8 5
chrome72.0.3597.0 1 1
firefox139.0 1 1
chrome36.0.1985.135 1 1
chrome84.0.4112.0 1 1
chrome137.0.0.0 30 23
chrome54.0.2840.98 1 1
firefox127.0 1 1
safari 7 2
safari6.0 1 0
chrome64.0.3282.119 1 1
opera62.0.3331.116 1 0
msie11.0 8 8
firefox122.0 1 1
chrome112.0.0.0 5 1
opera60.0.3255.83 1 0
itunes 1 0
safari10.0 1 0
chrome66.0.3359.181 14 0
chrome42.0.2311.111 1 0
chrome129.0.0.0 1 1
chrome78.0.3904.62 1 1
firefox134.0 3 3
safari11.0 1 1
chrome133.0.0.0 76 76
arora 1 0
chrome76.0.3804.0 1 0
chrome91.0.4472.124 1 1
chrome42.0.2311.90 2 2
opera58.0.3135.107 1 0
chrome133.0.6833.84 1 1
msie6.0 1 1
chrome134.0.0.0 2 2
chrome76.0.3809.111 3 0
chrome100.0.0.0 1 1
chrome75.0.3770.142 3 0
safari18.1.1 1 1
chrome110.0.0.0 1 1
chrome81.0.4044.138 1 1
chrome19.0.1063.0 1 1
chrome63.0.3239.132 1 0
chrome68.0.3440.106 1 0
firefox21.0 1 0
netscape5.0 25 13
msie9.0 1 0
safari17.3.2 1 1
sonyericsson 1 0
safari17.4 1 1
chrome64.0.3282.140 1 0
chrome65.0.3325.146 1 0
chrome131.0.0.0 15 7
chrome81.0.4044.129 1 1
chrome108.0.0.0 3 3
msie10.0 1 0
safari12.0 1 0
chrome76.0.3809.100 2 1
firefox136.0 3 3
chrome97.0.4692.71 1 1
chrome136.0.7103.113 1 1
chrome74.0.3729.131 1 0
mozilla 9 8
chrome122.0.0.0 3 3
chrome70.0.3538.102 1 0
chrome59.0.3068.0 1 0
safari4.0.4 1 0
opera77.0.0.0 1 1
safari17.5 5 1
chrome83.0.4103.97 2 2
chrome52.0.2420.98 1 1
android 3 0
chrome104.0.0.0 2 2
chrome58.0.3029.110 2 2
opera54.0.2952.71 1 0
safari5.1.7 1 1
firefox35.0 1 0
chrome114.0.0.0 28 24
chrome125.0.0.0 1 1
chrome74.0.3729.169 133 133
chrome103.0.5060.134 1 1
safari2.0.4 1 0
chrome44.0.2403.130 1 1
END_BROWSER

# Screen size - Hits
BEGIN_SCREENSIZE 0
END_SCREENSIZE

# Unknown referer OS - Last visit date
BEGIN_UNKNOWNREFERER 10
Mozilla/5.0 20250629165631
Mozilla/5.0_(compatible;_alexa_site_audit/1.0;__http://www.alexa.com/help/webmasters;_) 20250627020953
python-requests/2.32.3 20250630075507
HTMLParser/1.6 20250628143239
python-requests/2.32.4 20250616172732
panscient.com 20250623211322
Mozilla/5.0_(compatible;_InternetMeasurement/1.0;__https://internet-measurement.com/) 20250602042732
Mozilla/5.0_(compatible;_Dataprovider.com) 20250624141115
Mozilla/5.0_zgrab/0.x 20250626155336
Mozilla/5.0_(compatible;_CensysInspect/1.1;__https://about.censys.io/) 20250624185743
END_UNKNOWNREFERER

# Unknown referer Browser - Last visit date
BEGIN_UNKNOWNREFERERBROWSER 4
HTMLParser/1.6 20250628143239
python-requests/2.32.3 20250630075507
panscient.com 20250623211322
python-requests/2.32.4 20250616172732
END_UNKNOWNREFERERBROWSER

# Origin - Pages - Hits 
BEGIN_ORIGIN 6
From0 389 482
From1 0 0
From2 3 3
From3 4 4
From4 25 52
From5 0 0
END_ORIGIN

# Search engine referers ID - Pages - Hits
BEGIN_SEREFERRALS 2
google_com 1 1
www_google_com_hk 2 2
END_SEREFERRALS

# External page referers - Pages - Hits
# The 25 first Pages must be first (order not required for others)
BEGIN_PAGEREFS 1
http://webmail.cbigdns.com 4 4
END_PAGEREFS

# Search keyphrases - Number of search
# The 10 first number of search must be first (order not required for others)
BEGIN_SEARCHWORDS 0
END_SEARCHWORDS

# Search keywords - Number of search
# The 25 first number of search must be first (order not required for others)
BEGIN_KEYWORDS 0
END_KEYWORDS

# Errors - Hits - Bandwidth
BEGIN_ERRORS 4
403 75 59025
400 2 104
401 9 477
404 317 250740
END_ERRORS

# URL with 404 errors - Hits - Last URL referrer
BEGIN_SIDER_404 52
/%3FND 1 -
/about 1 -
/v2/_catalog 1 -
/.env.backup 1 -
/wp-content/plugins/woocommerce/woocommerce.php 1 -
/server 1 -
/%3FMA 1 -
/.env 7 -
/telescope/requests 1 -
/index.html 37 -
/wp-json/sure-triggers/v1/automation/action 2 -
/@vite/env 1 -
/wp-content/plugins/HelloDollyV2/hello_dolly_v2.php 1 -
/server-status 1 -
/s/8333e20363e26373e2434313/_/ 1 -
/core/misc/drupal.js 1 -
/wp-content/themes/hello_dolly_v2.php 1 -
/wp-content/plugins/HelloDollyV2-1/hello_dolly_v2.php 1 -
/.well-known/security.txt 1 -
/sellers.json 1 -
/config.json 1 -
/style.php 3 www.google.com
/blog.env 1 -
/.env.old 1 -
/misc/drupal.js 1 -
/config/.env 1 -
/wp-content/themes/include.php 1 -
/ecp/Current/exporttool/microsoft.exchange.ediscovery.exporttool.application 1 -
/debug/default/view 1 -
/login.action 1 -
/info.php 1 -
/.aws/credentials 1 -
/api/actuator/env 4 -
/security.txt 1 -
/wp-login.php 2 https://cbigdns.com/wp-login.php
/actuator/env 1 -
/robots.txt 180 -
/.env.production 1 -
/_all_dbs 1 -
/.DS_Store 1 -
/ads.txt 8 -
/admin/config 2 -
/wp-json/ 1 -
/pms 2 -
/.env.local 1 -
/xmlrpc.php 27 -
/nacos/ 1 -
/app/.env 1 -
/api/actuator/gateway/routes 2 -
/.vscode/sftp.json 1 -
/%3FSA 1 -
/_fragment 2 -
END_SIDER_404

# Host - Pages - Hits - Bandwidth - Last visit date - [Start date of last visit] - [Last page of last visit]
# [Start date of last visit] and [Last page of last visit] are saved only if session is not finished
# The 25 first Hits must be first (order not required for others)
BEGIN_VISITOR 200
2.236.112.207 132 132 179916 20250630181724
84.239.43.26 12 12 8350 20250623211347
196.251.85.246 7 7 4842 20250622175943
196.251.85.111 7 7 4842 20250627004720
212.34.135.52 5 5 3455 20250626040921
91.84.99.6 4 4 2764 20250621194952
195.2.81.171 4 4 2764 20250622205820
34.162.119.74 4 4 1382 20250616235726
195.2.81.242 4 4 2764 20250629133458
194.163.152.77 3 20 25701 20250628143204
47.82.60.204 3 3 2073 20250618144306
193.29.15.252 3 3 2073 20250625145529
80.85.247.231 3 3 2073 20250626021102
47.82.61.202 3 3 2073 20250618184338
47.82.60.150 3 3 2085 20250617002456
89.110.115.121 3 3 2073 20250620152610
91.134.91.17 3 3 2073 20250628234310
47.82.60.255 3 3 2076 20250617145603
80.85.247.161 3 3 2073 20250629050309
89.110.109.74 3 3 2073 20250625011141
212.34.154.131 3 3 2073 20250618220146
208.100.26.244 2 2 24878 20250612210318
80.85.245.5 2 2 1382 20250612123419
80.85.246.140 2 2 1382 20250618122019
34.121.174.240 2 2 691 20250616084327
185.253.160.134 1 1 691 20250627014351
103.196.9.242 1 1 555 20250626111913
42.83.147.55 1 1 691 20250607012519
34.22.151.137 1 1 691 20250616172732
8.221.106.217 1 1 691 20250602081812
208.100.26.235 1 1 12437 20250627013451
164.90.157.140 1 2 24876 20250612063036
66.249.66.166 1 1 555 20250612164214
47.82.60.89 1 1 695 20250619215612
134.122.42.2 1 1 691 20250623173352
124.220.171.34 1 1 691 20250605091252
134.209.231.70 1 1 691 20250613163412
154.17.105.64 1 1 555 20250624011424
34.59.235.217 1 1 691 20250607004923
181.214.206.100 1 1 1363 20250609100712
134.209.144.50 1 1 691 20250615185002
117.132.188.206 1 4 4644 20250605155640
45.82.255.188 1 1 691 20250610230211
44.250.213.240 1 5 4517 20250626143738
88.210.10.79 1 1 691 20250610113218
107.172.195.68 1 1 555 20250625224218
172.234.25.31 2 10 9034 20250624195115
208.100.26.246 1 1 12434 20250618090552
212.34.132.22 1 1 691 20250617060740
212.34.140.200 1 1 691 20250616233407
58.69.202.85 1 1 1363 20250610032025
54.165.96.132 1 1 557 20250608164648
45.135.232.178 1 1 691 20250620211924
51.158.235.163 1 1 691 20250627225310
208.100.26.233 1 2 12438 20250618090552
195.200.26.27 2 2 1382 20250613013624
104.164.126.182 1 1 555 20250626000510
23.226.16.248 1 3 3014 20250613234820
124.236.100.56 1 1 691 20250624130114
196.251.88.64 1 8 9055 20250627020932
137.184.160.9 1 1 691 20250615182428
47.82.60.219 1 1 695 20250620054921
52.12.29.192 1 1 691 20250601194835
5.133.192.88 1 1 691 20250615012339
212.34.141.109 1 1 691 20250603071936
47.82.60.188 1 1 695 20250608140247
64.226.76.159 1 2 24863 20250603142820
139.59.40.51 1 1 691 20250619175147
143.244.140.49 1 1 691 20250603173321
13.221.3.129 1 4 5657 20250628070511
165.232.94.210 1 1 691 20250621163540
143.110.251.193 1 2 24872 20250626184335
103.179.128.56 2 2 1382 20250615033533
167.94.138.200 2 2 1382 20250624185826
91.246.41.166 1 1 691 20250619224610
80.85.245.241 1 1 691 20250613082842
93.159.230.84 1 1 695 20250624195209
195.26.224.235 1 1 691 20250615172957
185.21.14.193 1 1 691 20250605121746
176.111.185.16 1 1 691 20250605012726
38.246.32.67 1 1 691 20250630075507
88.210.11.43 1 1 691 20250603130321
91.201.115.174 1 1 691 20250619181020
47.82.61.23 1 1 695 20250606193427
70.50.107.99 1 1 1363 20250614004650
80.85.245.37 1 1 691 20250628125844
173.244.33.15 1 1 691 20250627014219
54.208.91.19 1 1 1363 20250622021332
77.238.230.6 1 1 691 20250610233306
149.56.160.196 2 2 1114 20250624141117
5.133.192.105 1 1 691 20250624083124
27.150.92.190 1 1 691 20250627071733
47.82.60.27 1 1 695 20250604114524
162.201.42.43 1 1 1363 20250610031958
23.80.141.221 1 3 3014 20250607112543
208.100.26.236 2 2 13129 20250627013451
47.82.61.77 1 1 695 20250620114930
195.26.225.209 1 1 691 20250617040659
212.102.57.150 1 1 691 20250626043415
198.98.58.113 1 1 691 20250616220316
185.21.13.25 2 2 1382 20250617162102
159.65.40.204 1 1 691 20250618063853
54.152.232.20 1 1 555 20250601152704
185.245.104.75 1 1 691 20250616205720
208.100.26.243 1 15 186574 20250606095215
80.85.246.214 2 2 1382 20250613074722
47.82.60.37 1 1 695 20250612193732
37.46.113.249 1 1 691 20250627014237
85.190.239.196 1 1 691 20250612072004
159.89.12.166 1 1 1363 20250625224246
37.46.113.251 1 1 691 20250627111850
34.125.230.24 1 5 4517 20250624044001
18.220.178.244 1 1 0 20250610230314
165.227.42.179 1 1 691 20250611154639
68.183.9.110 1 1 691 20250609161748
166.0.137.38 1 1 555 20250627014903
45.61.93.148 1 1 555 20250629074251
143.198.21.174 1 1 691 20250618181836
104.252.191.163 2 2 1110 20250626000522
134.122.68.140 1 1 695 20250609084237
91.84.110.151 1 1 691 20250612193434
104.164.173.175 2 2 1110 20250626111926
196.251.88.26 1 5 6023 20250627152716
195.178.110.75 1 15 19353 20250610033831
147.182.199.191 1 1 691 20250627172538
95.181.233.138 1 1 691 20250627014238
212.34.153.180 1 1 691 20250617045424
34.38.134.164 1 1 691 20250616172732
47.82.61.133 1 1 695 20250611153359
138.94.219.152 1 1 555 20250629120525
91.231.89.33 1 1 1363 20250626204956
198.54.135.48 1 1 555 20250625230214
137.184.234.76 1 1 1363 20250614050250
143.244.128.187 1 1 695 20250608183726
94.103.87.196 1 1 691 20250608090605
208.100.26.247 2 2 13132 20250624175333
47.79.1.112 1 1 695 20250603233301
167.99.232.16 1 1 691 20250629171403
138.197.134.40 1 1 691 20250607154049
154.28.229.148 1 1 555 20250626112414
192.81.212.182 1 1 691 20250601162330
91.84.109.110 1 1 691 20250605222253
51.81.245.138 1 1 691 20250625224329
104.164.173.222 2 2 1110 20250625224227
15.204.182.106 2 2 1386 20250627055139
146.190.50.184 1 1 691 20250613014825
135.129.160.34 1 1 691 20250626043417
89.110.80.171 2 2 1382 20250626172030
44.243.153.6 1 1 691 20250620080131
212.56.48.141 1 1 1363 20250608124455
20.169.80.130 1 5 4519 20250613125406
146.190.68.225 1 2 24872 20250617060857
45.139.104.168 1 2 2692 20250629165631
178.20.47.92 1 1 691 20250616233107
119.12.203.69 1 5 4517 20250624065528
198.98.58.59 1 1 691 20250618042201
212.34.155.126 1 1 691 20250627214113
195.211.77.140 1 1 0 20250625224239
77.90.153.66 2 6 6714 20250629115849
196.251.69.246 1 3 3014 20250612171452
87.236.176.175 1 1 691 20250602042732
206.189.102.170 1 1 695 20250622154739
91.84.109.103 1 1 555 20250617024133
149.34.252.49 1 1 691 20250624163829
91.201.115.242 2 2 1382 20250609122149
80.85.245.250 1 1 691 20250617164244
88.218.62.29 1 1 691 20250627224532
5.63.19.24 1 3 3014 20250612145519
80.85.246.71 1 1 691 20250616114611
138.68.183.122 1 1 695 20250623085310
46.101.96.229 1 1 691 20250625160525
94.103.93.19 2 2 1382 20250621092319
212.118.43.65 2 2 1382 20250604115150
176.125.229.132 1 1 691 20250612183319
172.233.156.98 2 2 1382 20250617224256
195.211.77.142 1 1 691 20250625224309
147.182.227.146 1 1 691 20250601182711
149.56.150.202 1 1 1367 20250624141050
199.45.155.77 2 2 1382 20250603011534
46.199.75.104 1 1 691 20250626043300
95.216.78.56 1 1 691 20250613094839
193.46.254.55 1 1 691 20250626155336
47.79.0.46 1 1 695 20250609193149
139.59.43.250 1 1 691 20250605175514
217.138.193.184 1 1 691 20250627014133
91.84.111.136 2 2 1382 20250623152714
23.105.147.162 1 3 3014 20250626170746
46.19.142.154 1 1 691 20250621010856
23.230.163.140 1 5 4517 20250624054440
149.36.13.245 2 5 4875 20250607141443
196.251.118.72 1 3 3014 20250627000813
23.105.145.42 1 3 3014 20250620023746
47.79.123.143 1 1 695 20250604095146
157.230.185.39 1 1 691 20250629193826
80.85.245.145 1 1 691 20250629125111
5.133.192.166 1 1 691 20250606232723
104.164.173.61 2 4 3569 20250626112417
64.15.129.113 1 1 1363 20250615143809
179.43.145.34 1 2 2692 20250628033839
94.247.172.129 1 1 695 20250629142033
END_VISITOR

# Date - Pages - Hits - Bandwidth - Visits
BEGIN_DAY 30
20250601 11 11 11497 8
20250602 6 6 6834 4
20250603 15 16 38573 11
20250604 11 11 10297 9
20250605 13 16 16968 10
20250606 11 11 33790 9
20250607 11 16 16105 8
20250608 6 6 4692 6
20250609 12 12 11660 10
20250610 13 27 30986 11
20250611 8 8 8220 6
20250612 19 24 69356 15
20250613 13 19 17822 11
20250614 5 5 6143 4
20250615 15 15 15069 12
20250616 18 18 13053 13
20250617 20 21 41912 13
20250618 17 18 36581 12
20250619 10 10 10946 7
20250620 12 28 187447 10
20250621 10 10 9598 8
20250622 18 18 17151 9
20250623 20 20 16570 7
20250624 20 40 35914 16
20250625 17 17 15216 13
20250626 27 41 61214 22
20250627 34 55 77575 24
20250628 10 20 24563 8
20250629 14 17 16761 12
20250630 5 5 6143 3
END_DAY

# Session range - Number of visits
BEGIN_SESSION 3
30s-2mn 1
30mn-1h 1
0s-30s 309
END_SESSION

# URL - Pages - Bandwidth - Entry - Exit
# The 25 first Pages must be first (order not required for others)
BEGIN_SIDER 1
/ 421 519231 311 311
END_SIDER

# Payload Range - Payload Frequency
BEGIN_FILESIZE 7
0-44 9
500-1K 963
1K-2K 222
2K-5K 57
5K+ 31
100-500 68
44-100 16
END_FILESIZE
