AWSTATS DATA FILE 7.9 (build 20230108)
# If you remove this file, all statistics for date 202505 will be lost/reset.
# Last config file used to build this data file was /home/cbigdns/tmp/awstats/ssl/awstats.cbigdns.com.conf.

# Position (offset in bytes) in this file for beginning of each section for
# direct I/O access. If you made changes somewhere in this file, you should
# also remove completely the MAP section (AWStats will rewrite it at next
# update).
BEGIN_MAP 28
POS_GENERAL 2045                
POS_TIME 2719                
POS_VISITOR 8956                
POS_DAY 14127               
POS_DOMAIN 3473                
POS_LOGIN 3859                
POS_ROBOT 4014                
POS_WORMS 4886                
POS_EMAILSENDER 5017                
POS_EMAILRECEIVER 5160                
POS_SESSION 14873               
POS_FILESIZE 15103               
POS_SIDER 15021               
POS_FILETYPES 5295                
POS_DOWNLOADS 5426                
POS_OS 5548                
POS_BROWSER 5775                
POS_SCREENSIZE 6622                
POS_UNKNOWNREFERER 6696                
POS_UNKNOWNREFERERBROWSER 7168                
POS_ORIGIN 7350                
POS_SEREFERRALS 7484                
POS_PAGEREFS 7687                
POS_SEARCHWORDS 7866                
POS_KEYWORDS 8018                
POS_MISC 2383                
POS_ERRORS 8077                
POS_CLUSTER 3715                
POS_SIDER_404 8201                
END_MAP

# LastLine    = Date of last record processed - Last record line number in last log - Last record offset in last log - Last record signature value
# FirstTime   = Date of first visit for history file
# LastTime    = Date of last visit for history file
# LastUpdate  = Date of last update - Nb of parsed records - Nb of parsed old records - Nb of parsed new records - Nb of parsed corrupted - Nb of parsed dropped
# TotalVisits = Number of visits
# TotalUnique = Number of unique visitors
# MonthHostsKnown   = Number of hosts known
# MonthHostsUnKnown = Number of hosts unknown
BEGIN_GENERAL 8
LastLine 20250601001618 5 787 12240177388431
FirstTime 20250501044813
LastTime 20250531200637
LastUpdate 20250601153926 5 0 4 0 0
TotalVisits 242                 
TotalUnique 134                 
MonthHostsKnown 0                   
MonthHostsUnknown 136                 
END_GENERAL

# Misc ID - Pages - Hits - Bandwidth
BEGIN_MISC 10
FlashSupport 0 0 0
QuickTimeSupport 0 0 0
AddToFavourites 0 0 0
RealPlayerSupport 0 0 0
PDFSupport 0 0 0
DirectorSupport 0 0 0
JavascriptDisabled 0 0 0
WindowsMediaPlayerSupport 0 0 0
TotalMisc 0 0 0
JavaEnabled 0 0 0
END_MISC

# Hour - Pages - Hits - Bandwidth - Not viewed Pages - Not viewed Hits - Not viewed Bandwidth
BEGIN_TIME 24
0 13 13 14359 18 27 17355
1 17 18 17131 12 17 10642
2 12 14 21384 10 20 14303
3 8 8 8216 17 27 20263
4 13 16 63334 13 25 21875
5 24 26 23882 24 33 25524
6 14 14 16394 18 32 27092
7 17 19 41630 15 28 21017
8 15 15 36671 12 21 16304
9 11 12 56590 15 25 57842
10 15 15 18429 30 41 66652
11 9 9 10251 14 25 19838
12 13 13 13691 26 43 32124
13 9 10 33076 8 15 14196
14 12 12 10980 11 16 12156
15 23 24 49472 16 29 17789
16 17 17 14439 9 23 50964
17 14 14 13706 24 39 24120
18 7 8 31704 14 29 23950
19 13 27 187013 14 25 19919
20 12 12 13398 30 43 38967
21 17 18 17219 9 16 13828
22 10 10 10274 8 19 14963
23 11 11 33760 23 31 21655
END_TIME

# Domain - Pages - Hits - Bandwidth
# The 25 first Pages must be first (order not required for others)
BEGIN_DOMAIN 13
it 152 152 207176
us 80 107 481519
ru 37 37 25567
gb 18 18 12438
es 11 11 7601
ua 7 7 4837
se 6 6 4150
ca 5 5 3467
cn 5 5 3455
in 2 2 1382
be 1 1 691
fr 1 3 3357
cw 1 1 1363
END_DOMAIN

# Cluster ID - Pages - Hits - Bandwidth
BEGIN_CLUSTER 0
END_CLUSTER

# Login - Pages - Hits - Bandwidth - Last visit
# The 10 first Pages must be first (order not required for others)
BEGIN_LOGIN 0
END_LOGIN

# Robot ID - Hits - Bandwidth - Last visit - Hits on robots.txt
# The 25 first Hits must be first (order not required for others)
BEGIN_ROBOT 20
AhrefsBot/ 84 48498 20250529151003 0
bot[\s_+:,\.\;\/\\-] 55 32258 20250529100622 0
crawl 50 68267 20250531093332 0
curl 11 6007 20250530152928 0
Barkrowler 11 7606 20250518124444 0
netEstate[\x20]NE[\x20]Crawler 9 6224 20250519230139 0
no_user_agent 9 85096 20250525065946 0
Applebot/ 8 9296 20250521132527 0
MJ12bot/ 5 2783 20250531004138 0
survey 4 41877 20250511104634 0
Googlebot/ 4 4184 20250510041229 0
YandexBot/ 3 2073 20250516202636 0
checker 3 1382 20250527181027 0
bingbot/ 3 1668 20250518060546 0
Go\-http\-client/ 2 2054 20250510065118 0
SeznamBot/ 2 1382 20250527203341 0
BLEXBot/ 1 691 20250530183101 0
SemrushBot/ 1 691 20250518031503 0
scrapy 1 691 20250530040723 0
(firefox/)([0-9]\.|[0-1][0]\.) 1 2300 20250501210805 0
END_ROBOT

# Worm ID - Hits - Bandwidth - Last visit
# The 5 first Hits must be first (order not required for others)
BEGIN_WORMS 0
END_WORMS

# EMail - Hits - Bandwidth - Last visit
# The 20 first Hits must be first (order not required for others)
BEGIN_EMAILSENDER 0
END_EMAILSENDER

# EMail - Hits - Bandwidth - Last visit
# The 20 first hits must be first (order not required for others)
BEGIN_EMAILRECEIVER 0
END_EMAILRECEIVER

# Files type - Hits - Bandwidth - Bandwidth without compression - Bandwidth after compression
BEGIN_FILETYPES 4
html 326 494217 0 0
svg 1 333 0 0
txt 8 99433 0 0
js 20 163020 0 0
END_FILETYPES

# Downloads - Hits - Bandwidth
BEGIN_DOWNLOADS 3
/ads.txt 6 0 74576
/core/CHANGELOG.txt 1 0 12429
/CHANGELOG.txt 1 0 12428
END_DOWNLOADS

# OS ID - Hits
BEGIN_OS ID - Hits - Pages 12
Unknown 11 8
win10 205 188
macosx15 71 71
androidpie 2 1
macosx9 8 8
macosx12 2 2
ios_iphone 3 3
linux 42 35
androidnougat 2 2
win8.1 3 2
win7 5 5
android10 1 1
END_OS

# Browser ID - Hits - Pages
BEGIN_BROWSER 39
chrome117.0.5938.132 1 0
chrome133.0.0.0 70 70
firefox31.0 7 7
chrome105.0.0.0 4 4
firefox75.0 2 2
chrome79.0.3945.130 1 1
Unknown 5 3
safari12.1.2 1 1
chrome114.0.0.0 3 3
firefox69.0 1 1
mozilla 6 5
safari 2 2
chrome135.0.0.0 18 15
chrome122.0.0.0 3 3
chrome76.0.3809.89 1 1
msie11 1 0
firefox135.0 1 1
chrome71.0.3578.80 14 0
chrome98.0.4758.102 2 2
chrome71.0.3578.141 1 0
chrome60.0.3112.113 2 2
chrome91.0.4472.124 1 1
chrome101.0.0.0 1 1
chrome42.0.2311.90 2 2
chrome71.0.3578.98 1 1
chrome83.0.4103.97 6 6
chrome134.0.0.0 1 1
chrome51.0.2704.103 1 1
chrome136.0.0.0 1 1
chrome74.0.3729.169 153 153
firefox82.0 1 1
netscape5.0 4 2
chrome84.0.4131.4 1 1
chrome58.0.3029.110 5 5
chrome104.0.0.0 11 11
firefox136.0 14 12
chrome74.0.3729.157 2 2
chrome80.0.3987.132 1 1
chrome81.0.4044.129 3 1
END_BROWSER

# Screen size - Hits
BEGIN_SCREENSIZE 0
END_SCREENSIZE

# Unknown referer OS - Last visit date
BEGIN_UNKNOWNREFERER 7
Google-Firebase 20250512210954
Mozilla/5.0_(compatible;_Dataprovider.com) 20250527221705
Mozilla/5.0_(compatible;_CensysInspect/1.1;__https://about.censys.io/) 20250508015353
Symfony_BrowserKit 20250517000325
Mozilla/5.0_(compatible;_InternetMeasurement/1.0;__https://internet-measurement.com/) 20250501121853
python-httpx/0.28.1 20250518055109
Mozilla/5.0_(compatible) 20250501181447
END_UNKNOWNREFERER

# Unknown referer Browser - Last visit date
BEGIN_UNKNOWNREFERERBROWSER 3
Symfony_BrowserKit 20250517000325
python-httpx/0.28.1 20250518055109
Google-Firebase 20250512210954
END_UNKNOWNREFERERBROWSER

# Origin - Pages - Hits 
BEGIN_ORIGIN 6
From0 316 344
From1 0 0
From2 3 4
From3 4 4
From4 3 3
From5 0 0
END_ORIGIN

# Search engine referers ID - Pages - Hits
BEGIN_SEREFERRALS 3
bing_com_catchall 0 1
google_com 1 1
www_google_com_hk 2 2
END_SEREFERRALS

# External page referers - Pages - Hits
# The 25 first Pages must be first (order not required for others)
BEGIN_PAGEREFS 1
http://webmail.cbigdns.com 4 4
END_PAGEREFS

# Search keyphrases - Number of search
# The 10 first number of search must be first (order not required for others)
BEGIN_SEARCHWORDS 0
END_SEARCHWORDS

# Search keywords - Number of search
# The 25 first number of search must be first (order not required for others)
BEGIN_KEYWORDS 0
END_KEYWORDS

# Errors - Hits - Bandwidth
BEGIN_ERRORS 4
403 50 39350
301 1 795
401 4 161
404 301 238004
END_ERRORS

# URL with 404 errors - Hits - Last URL referrer
BEGIN_SIDER_404 19
/style.php 4 www.google.com
/wp-admin/ 1 https://www.google.com
/products.json 1 -
/media/system/js/core.js 1 -
/index.html 43 -
/contact 1 -
/misc/drupal.js 1 -
/wp-includes/css/buttons.css 1 -
/_fragment 3 -
/.env 2 -
/wp-json/sure-triggers/v1/automation/action 1 -
/core/misc/drupal.js 1 -
/wp-login.php 2 https://cbigdns.com/wp-admin/
/app_dev.php/_fragment 1 -
/sitemap.xml 1 -
/xmlrpc.php 27 -
/llms.txt 1 -
/robots.txt 201 -
/ads.txt 8 -
END_SIDER_404

# Host - Pages - Hits - Bandwidth - Last visit date - [Start date of last visit] - [Last page of last visit]
# [Start date of last visit] and [Last page of last visit] are saved only if session is not finished
# The 25 first Hits must be first (order not required for others)
BEGIN_VISITOR 136
2.236.112.207 152 152 207176 20250531155014
198.23.221.59 7 7 4842 20250516054805
80.85.245.250 4 4 2764 20250529163648
208.100.26.249 3 3 25555 20250523083557
91.84.99.6 3 3 2073 20250529165802
208.100.26.247 3 3 25550 20250513235305
212.34.141.109 3 3 2073 20250522054018
91.84.104.205 3 3 2073 20250513152330
195.26.224.235 3 3 2073 20250518065900
94.103.93.19 2 2 1382 20250529070252
167.94.146.52 2 2 1382 20250508015404
93.158.91.13 2 2 1382 20250528020001
89.110.103.94 2 2 1382 20250509233057
52.90.35.71 2 2 1110 20250527210310
91.84.111.136 2 2 1382 20250528084456
124.236.100.56 2 2 1382 20250527074645
185.245.104.75 2 2 1382 20250528162234
80.85.245.5 2 2 1382 20250531200637
77.238.230.6 2 2 1382 20250522091518
91.246.41.166 2 2 1382 20250516050301
88.210.11.43 2 2 1382 20250523002612
88.210.10.79 2 2 1382 20250505141419
134.209.185.145 2 4 49721 20250515093753
13.219.247.28 2 2 1112 20250527204236
195.2.81.171 2 2 1382 20250529041848
80.85.246.71 1 1 691 20250523132234
167.71.15.52 1 1 691 20250512170850
135.148.138.183 1 1 1367 20250527080433
167.71.254.190 1 2 24866 20250501181444
167.172.99.210 1 1 691 20250530162945
77.238.225.146 1 1 691 20250529010708
205.169.39.4 0 1 333 
157.230.234.219 1 1 691 20250518073736
178.20.47.92 1 1 691 20250517091117
143.198.106.186 1 1 691 20250508175828
148.135.46.62 1 1 691 20250505060352
34.220.225.245 1 1 691 20250517193755
5.133.192.140 1 1 691 20250502012442
165.232.191.144 1 1 695 20250526161829
35.90.39.103 1 1 691 20250529090812
195.2.78.89 1 1 691 20250530030823
44.210.142.112 1 1 555 20250531050950
134.209.58.98 1 1 691 20250515190753
45.55.74.193 1 2 24858 20250529150333
157.90.104.32 1 1 691 20250517000325
74.125.151.9 1 1 691 20250512210954
67.205.173.205 1 1 691 20250528161831
94.247.172.129 1 1 695 20250530155341
164.92.232.232 1 1 691 20250518161256
190.2.142.78 1 1 1363 20250522034840
45.141.215.173 1 1 691 20250530005710
47.82.61.235 1 1 695 20250510184749
209.38.221.176 1 1 691 20250524153924
18.207.157.115 1 3 3014 20250518055109
212.118.43.65 1 1 691 20250501044813
44.203.74.53 1 1 557 20250517083705
159.65.29.182 1 1 691 20250522162741
3.227.1.95 1 2 1057 20250501210223
89.110.80.171 1 1 691 20250524140229
195.26.225.209 1 1 691 20250520024509
42.83.147.54 1 1 691 20250508025342
185.255.122.114 1 1 691 20250530171623
87.236.176.78 1 1 691 20250501121853
146.190.119.146 1 1 691 20250514171101
89.110.109.74 1 1 691 20250524223213
86.104.252.36 1 3 3357 20250512002015
212.34.132.22 1 1 691 20250503162505
185.157.214.24 1 1 691 20250510210557
157.230.7.167 1 3 9751 20250516024130
146.190.17.193 1 1 691 20250520174240
212.34.140.200 1 1 691 20250504140422
23.105.207.186 1 1 691 20250530222920
64.23.134.139 1 1 691 20250516173341
159.89.121.94 1 1 691 20250510171154
47.82.61.178 1 1 695 20250512015013
212.34.155.126 1 1 691 20250525232917
172.233.156.98 1 1 12428 20250528094119
142.93.203.212 1 1 691 20250504173026
89.110.115.121 1 1 691 20250529145611
208.100.26.236 1 1 12430 20250528094119
34.174.108.80 1 1 691 20250530193100
52.33.207.37 1 1 691 20250520082405
91.84.110.151 1 1 691 20250503132408
80.85.245.241 1 1 691 20250512225605
80.85.245.145 1 1 691 20250508152150
208.100.26.233 1 1 12423 20250513235304
5.133.192.166 1 1 691 20250510010541
208.100.26.248 1 1 691 20250527215706
198.98.60.186 1 1 691 20250504030004
98.83.206.235 1 1 1363 20250506031950
195.2.81.242 1 1 691 20250527042321
212.34.154.131 1 1 691 20250509142254
45.135.232.10 1 1 691 20250531054128
138.197.98.220 1 1 691 20250506154923
137.184.199.125 1 1 691 20250526154156
91.201.115.242 1 1 691 20250512105817
204.48.18.110 1 1 695 20250511070211
149.56.150.6 1 1 1367 20250527221705
47.79.117.123 1 1 695 20250513012644
68.183.33.147 1 2 24860 20250520134118
119.114.11.193 1 1 691 20250502224449
91.201.115.174 1 1 691 20250530234507
80.85.246.144 1 1 691 20250519162951
42.5.98.168 1 1 691 20250518180451
74.125.151.8 1 1 691 20250512052038
104.131.183.126 1 1 691 20250504141344
208.100.26.246 1 1 12430 20250508042614
212.118.53.218 1 1 691 20250509211720
209.141.45.131 1 1 691 20250528194442
208.100.26.243 0 1 0 
18.209.226.158 1 1 557 20250527210314
13.218.44.180 1 1 557 20250526080941
51.15.218.170 1 1 691 20250526200820
80.85.247.161 1 1 691 20250521070247
212.34.146.152 2 2 1382 20250526004040
18.208.154.219 1 1 557 20250531050952
143.198.37.67 1 1 695 20250512120756
165.22.214.221 1 1 695 20250525044830
54.245.161.120 1 1 691 20250524194846
34.239.108.137 1 1 555 20250514051851
45.82.255.188 1 1 691 20250527122306
94.159.108.209 1 1 691 20250514125623
54.214.106.115 1 1 691 20250509084230
54.236.241.105 1 1 555 20250527204235
80.85.247.231 1 1 691 20250527162910
54.202.138.253 1 1 1363 20250518123611
212.34.153.180 2 2 1382 20250514154315
185.21.13.119 2 2 1382 20250518155819
164.92.159.174 1 1 691 20250502161735
5.35.69.6 1 1 691 20250513064047
35.93.76.243 1 1 691 20250511194457
34.28.216.93 2 2 1382 20250514143611
195.2.70.209 1 1 691 20250531011503
208.100.26.244 1 15 174689 20250520125651
146.190.243.123 1 2 24863 20250506044844
185.21.14.193 1 1 691 20250516224749
END_VISITOR

# Date - Pages - Hits - Bandwidth - Visits
BEGIN_DAY 31
20250501 9 11 33448 7
20250502 9 9 10251 6
20250503 6 6 6834 4
20250504 11 11 11633 8
20250505 9 9 10251 6
20250506 9 10 33751 7
20250507 5 5 6143 3
20250508 15 15 37874 11
20250509 10 10 9598 8
20250510 10 11 9935 8
20250511 9 9 10255 6
20250512 12 14 13654 10
20250513 11 11 33764 9
20250514 12 12 12188 9
20250515 7 9 55864 5
20250516 18 20 25535 9
20250517 12 27 184844 10
20250518 13 15 16010 10
20250519 6 6 6834 4
20250520 14 15 37875 11
20250521 6 6 6834 4
20250522 11 11 12305 8
20250523 8 8 31698 5
20250524 10 10 10942 7
20250525 8 8 9564 5
20250526 11 11 9887 9
20250527 18 18 17282 15
20250528 11 11 33765 9
20250529 15 16 38564 12
20250530 12 12 10984 10
20250531 9 9 8637 7
END_DAY

# Session range - Number of visits
BEGIN_SESSION 1
0s-30s 242
END_SESSION

# URL - Pages - Bandwidth - Entry - Exit
# The 25 first Pages must be first (order not required for others)
BEGIN_SIDER 1
/ 326 494217 242 242
END_SIDER

# Payload Range - Payload Frequency
BEGIN_FILESIZE 7
100-500 12
0-44 13
500-1K 704
44-100 1
1K-2K 228
5K+ 38
2K-5K 8
END_FILESIZE
