CACHE type 5 produced by analog 6.0/Unix. Do not modify or delete!
T	0	4	32085	27800	644	274092	30081680
D	28655894	29782961
19899	266	17	4	4671
19899	267	22	8	22628
19899	268	2	2	1222
19899	269	4	3	1627
19899	275	2	1	930
19899	278	1	1	461
19900	25	1	1	608
19900	27	1	1	461
19900	39	4	3	1627
19900	52	2	2	608
19900	63	2	1	1019
19900	65	1	1	461
19900	87	1	1	608
19900	102	1	1	461
19900	132	5	1	4962
19900	135	1	0	366
19900	140	1	1	461
19900	142	1	1	608
19900	158	1	1	611
19900	168	1	1	608
19900	172	1	1	608
19900	173	4	4	2432
19900	174	5	2	5012
19900	176	3	3	1677
19900	177	1	1	608
19900	178	2	2	1072
19900	179	1	1	608
19900	180	7	7	8132
19900	182	1	1	461
19900	183	10	4	8834
19900	186	1	1	611
19900	187	4	4	4223
19900	188	4	3	4128
19900	191	1	1	608
19900	195	3	3	1677
19900	197	4	4	4370
19900	198	1	1	461
19900	199	22	17	16105
19900	200	11	11	13798
19900	201	3	3	3762
19900	202	13	9	15032
19900	203	1	1	461
19900	204	1	1	1254
19900	209	1	1	611
19900	213	2	2	1219
19900	214	5	1	4962
19900	215	2	2	1069
19900	216	1	1	461
19900	217	2	2	1216
19900	218	2	0	8388
19900	219	1	1	461
19900	222	1	1	611
19900	223	1	1	461
19900	227	2	2	1069
19900	230	5	1	4962
19900	231	1	1	461
19900	233	1	1	608
19900	234	5	1	4962
19900	235	1	0	366
19900	236	1	1	461
19900	240	1	1	461
19900	244	1	1	461
19900	251	1	1	461
19900	253	1	1	461
19900	255	1	1	608
19900	258	11	7	8610
19900	263	1	1	1254
19900	267	1	1	608
19900	270	4	3	4118
19900	279	1	1	608
19900	280	1	0	366
19900	283	12	12	15048
19901	2	4	4	4223
19901	6	1	1	611
19901	8	1	1	608
19901	11	1	1	611
19901	13	1	1	608
19901	15	1	1	608
19901	18	4	3	4128
19901	31	1	1	613
19901	32	3	2	3514
19901	40	1	1	461
19901	41	3	1	3264
19901	42	1	1	608
19901	43	4	4	4370
19901	45	1	1	611
19901	49	3	3	3762
19901	54	2	2	1221
19901	58	1	1	611
19901	60	3	3	3762
19901	61	1	1	608
19901	63	2	2	1862
19901	66	1	1	611
19901	67	1	1	607
19901	71	1	1	1254
19901	72	1	1	1254
19901	75	2	2	2508
19901	77	2	2	1072
19901	88	3	3	1824
19901	92	2	2	1216
19901	111	1	1	608
19901	114	2	2	2508
19901	115	1	1	461
19901	121	2	2	1862
19901	124	1	1	1254
19901	125	1	1	608
19901	126	6	6	7524
19901	127	7	7	8778
19901	128	3	3	3762
19901	131	1	1	608
19901	136	1	1	611
19901	141	2	2	1216
19901	142	1	1	1254
19901	146	6	6	7524
19901	152	1	1	461
19901	153	1	1	0
19901	156	2	2	608
19901	161	2	2	1216
19901	169	6	6	7524
19901	170	6	6	7524
19901	177	6	6	7524
19901	179	1	0	411
19901	180	6	6	7524
19901	186	1	1	611
19901	190	2	2	1069
19901	195	1	1	608
19901	196	1	1	608
19901	198	3	3	3762
19901	201	3	3	3762
19901	202	6	2	5570
19901	205	1	1	608
19901	214	6	6	7524
19901	219	18	18	22572
19901	223	1	1	611
19901	224	1	1	608
19901	227	13	13	15509
19901	228	6	6	7524
19901	230	1	1	1254
19901	235	1	1	611
19901	244	1	1	1254
19901	259	1	1	608
19901	265	1	1	461
19901	278	3	3	3762
19902	5	7	3	5046
19902	7	1	1	611
19902	11	15	6	15198
19902	14	2	2	1069
19902	16	1	1	461
19902	17	3	1	1092
19902	18	2	1	777
19902	21	1	1	0
19902	26	1	1	462
19902	28	1	1	464
19902	29	1	1	608
19902	32	5	1	4962
19902	33	5	1	4123
19902	35	1	1	1254
19902	39	1	1	463
19902	42	1	1	608
19902	45	3	3	3762
19902	46	1	1	608
19902	48	1	1	611
19902	51	1	1	461
19902	53	1	1	1254
19902	55	5	1	4962
19902	58	2	2	1219
19902	65	42	9	37606
19902	66	9	3	7879
19902	68	2	2	1862
19902	74	2	2	2508
19902	80	1	1	608
19902	90	2	2	1069
19902	93	1	1	608
19902	96	10	2	9924
19902	127	2	2	1069
19902	130	1	1	463
19902	132	6	6	7524
19902	133	12	12	15048
19902	140	3	3	3762
19902	141	3	3	3762
19902	144	9	9	11286
19902	145	3	3	3762
19902	149	3	3	3762
19902	153	1	1	461
19902	154	1	1	468
19902	157	1	1	608
19902	160	3	3	1824
19902	162	1	1	608
19902	163	4	2	3878
19902	164	3	3	1678
19902	165	3	3	3762
19902	170	3	3	1827
19902	171	1	1	608
19902	173	3	3	3762
19902	178	4	4	1841
19902	186	1	1	611
19902	190	1	1	608
19902	196	6	1	5553
19902	201	1	1	608
19902	202	1	1	461
19902	211	3	3	3762
19902	219	5	1	4962
19902	223	12	12	14440
19902	227	3	3	3762
19902	229	5	1	4965
19902	230	3	3	3762
19902	232	3	3	3762
19902	233	3	3	3762
19902	234	6	6	7524
19902	238	3	3	3762
19902	240	1	1	461
19902	243	1	1	608
19902	244	4	4	4373
19902	247	3	3	3762
19902	249	5	1	4962
19902	255	1	1	465
19902	259	1	1	608
19902	269	1	1	611
19902	277	1	1	461
19902	279	1	1	608
19903	5	1	1	461
19903	6	2	2	1222
19903	21	3	3	3762
19903	23	3	1	3264
19903	26	1	1	461
19903	27	1	1	608
19903	33	1	1	461
19903	34	3	3	3762
19903	42	1	1	608
19903	45	3	1	3264
19903	60	1	1	611
19903	62	2	2	1218
19903	64	1	1	461
19903	65	4	1	2672
19903	67	1	1	611
19903	74	6	2	5424
19903	78	1	1	610
19903	89	19	4	17978
19903	90	3	0	1042
19903	98	1	1	608
19903	101	1	1	461
19903	117	5	3	2038
19903	125	1	1	608
19903	127	3	2	1538
19903	128	1	1	463
19903	139	1	1	461
19903	145	1	1	608
19903	155	3	3	3762
19903	169	3	3	3762
19903	176	1	1	461
19903	178	3	3	3762
19903	186	1	1	611
19903	214	1	1	461
19903	224	1	1	611
19903	245	3	3	3762
19903	248	1	1	611
19903	251	1	1	461
19903	255	1	1	608
19903	258	1	1	608
19903	267	3	3	3762
19904	0	1	1	611
19904	1	1	1	461
19904	5	1	1	608
19904	6	1	1	611
19904	9	1	1	1258
19904	11	3	3	3762
19904	23	1	1	608
19904	28	1	1	608
19904	38	1	1	461
19904	42	1	1	608
19904	59	1	1	611
19904	67	1	1	611
19904	76	1	1	461
19904	89	3	3	3762
19904	99	3	3	3762
19904	100	1	1	608
19904	102	3	3	3762
19904	108	1	1	608
19904	109	3	3	3762
19904	113	2	2	1069
19904	115	1	1	608
19904	137	2	2	1069
19904	146	1	1	464
19904	150	1	1	461
19904	186	1	1	611
19904	188	1	1	461
19904	223	1	1	611
19904	225	1	1	461
19904	238	1	1	608
19904	250	1	1	611
19904	258	1	1	608
19904	263	1	1	461
19904	277	1	1	611
19905	2	1	1	608
19905	6	1	1	611
19905	12	1	1	461
19905	18	5	1	4124
19905	23	1	1	608
19905	42	1	1	608
19905	49	1	1	461
19905	57	5	1	4962
19905	60	1	1	611
19905	65	3	3	3762
19905	66	1	1	611
19905	73	1	1	463
19905	80	1	1	462
19905	87	1	1	461
19905	89	1	1	456
19905	98	1	1	462
19905	114	1	1	608
19905	118	1	1	1258
19905	124	1	1	461
19905	162	2	2	922
19905	186	2	2	608
19905	187	1	1	611
19905	188	3	1	3267
19905	189	1	1	608
19905	192	1	1	608
19905	195	2	2	1216
19905	199	2	2	921
19905	200	1	1	460
19905	217	3	3	3762
19905	224	5	1	4126
19905	225	1	1	611
19905	232	3	3	1836
19905	237	1	1	461
19905	253	1	1	611
19905	258	1	1	608
19905	269	4	3	4118
19905	272	1	1	611
19905	273	1	1	468
19905	274	1	1	461
19906	7	1	1	611
19906	16	2	2	608
19906	18	2	2	927
19906	19	4	3	4128
19906	23	1	1	461
19906	29	1	1	611
19906	30	2	1	979
19906	33	1	1	613
19906	43	1	1	608
19906	44	3	3	3762
19906	58	1	1	611
19906	60	1	0	366
19906	61	1	1	461
19906	66	1	1	611
19906	81	1	1	465
19906	82	1	1	463
19906	92	1	1	464
19906	99	1	1	461
19906	102	3	3	3762
19906	110	5	1	4962
19906	114	1	1	608
19906	119	1	1	608
19906	120	3	2	1019
19906	121	1	1	608
19906	123	3	3	3762
19906	126	3	3	3762
19906	130	1	1	608
19906	136	1	1	461
19906	149	5	1	4965
19906	165	1	1	611
19906	174	1	1	461
19906	187	1	1	611
19906	195	1	1	608
19906	198	3	3	3762
19906	211	1	1	461
19906	224	1	1	682
19906	229	3	3	4086
19906	249	1	1	509
19906	258	1	1	678
19906	270	1	0	366
19906	286	1	1	509
19907	7	2	2	1195
19907	19	1	0	366
19907	25	1	1	678
19907	28	3	3	4086
19907	35	1	1	509
19907	42	1	1	678
19907	54	1	1	509
19907	60	1	1	682
19907	67	1	1	682
19907	71	1	1	678
19907	73	1	1	509
19907	75	1	1	514
19907	79	1	1	678
19907	83	15	3	15494
19907	84	22	4	22791
19907	86	8	2	9786
19907	90	1	1	678
19907	92	1	1	511
19907	98	6	1	5398
19907	110	1	1	509
19907	111	1	0	2290
19907	128	1	1	678
19907	139	1	1	1362
19907	148	1	1	509
19907	179	3	3	4086
19907	181	3	3	4086
19907	185	1	1	509
19907	187	1	1	682
19907	198	1	1	678
19907	223	2	2	1191
19907	259	1	1	678
19907	260	1	1	509
19907	262	1	1	678
19907	278	3	3	4086
19908	4	4	4	4764
19908	10	1	1	509
19908	13	2	1	831
19908	32	3	3	4086
19908	42	1	1	678
19908	47	1	1	509
19908	64	1	1	678
19908	66	1	1	682
19908	85	1	1	509
19908	121	2	2	678
19908	122	1	0	411
19908	136	1	1	678
19908	141	1	1	509
19908	149	2	2	2724
19908	174	3	1	1897
19908	197	1	1	509
19908	218	1	1	678
19908	224	1	1	682
19908	229	3	3	4086
19908	250	3	3	4086
19908	253	1	1	509
19908	257	1	0	2290
19908	259	1	1	678
19909	4	1	1	682
19909	12	2	2	1356
19909	20	1	1	509
19909	43	1	1	678
19909	56	1	1	682
19909	67	1	1	682
19909	76	1	1	509
19909	83	2	2	2040
19909	123	2	2	678
19909	139	1	1	509
19909	140	1	1	678
19909	141	4	4	2046
19909	145	3	3	4086
19909	156	3	3	4086
19909	195	1	1	678
19909	200	1	1	509
19909	224	1	1	682
19909	228	1	1	682
19909	239	3	3	4086
19909	259	1	1	678
19909	262	1	1	509
19910	12	1	1	682
19910	36	1	1	509
19910	43	1	1	678
19910	67	1	1	682
19910	93	1	1	678
19910	98	1	1	509
19910	103	1	1	513
19910	132	3	3	4086
19910	158	1	1	678
19910	160	1	1	509
19910	164	3	3	4086
19910	210	3	3	4086
19910	222	1	1	509
19910	224	1	1	682
19910	225	3	3	4086
19910	260	1	1	678
19910	268	4	3	4327
19910	273	2	2	1357
19910	276	1	1	678
19910	283	1	1	509
19911	1	3	3	4086
19911	18	1	1	1362
19911	25	1	1	682
19911	44	1	1	678
19911	56	1	1	509
19911	67	1	1	682
19911	73	1	1	683
19911	74	2	2	1364
19911	75	1	0	2290
19911	79	2	2	1364
19911	82	1	1	683
19911	117	1	1	509
19911	164	1	1	678
19911	172	1	1	509
19911	188	3	3	4086
19911	192	1	1	678
19911	224	1	1	682
19911	228	1	1	509
19911	259	1	1	678
19911	268	4	3	4452
19911	276	1	1	678
19911	284	1	1	509
19912	29	6	2	5714
19912	43	1	1	678
19912	51	1	1	509
19912	55	1	1	682
19912	67	1	1	682
19912	75	4	3	4337
19912	79	1	0	366
19912	80	3	3	2047
19912	107	1	1	509
19912	163	1	1	509
19912	165	1	1	512
19912	167	5	1	4181
19912	168	1	1	678
19912	210	3	3	4086
19912	218	1	1	509
19912	225	1	1	682
19912	238	1	1	1362
19912	242	1	1	678
19912	250	1	1	682
19912	259	1	1	678
19912	261	1	1	682
19912	267	3	3	4086
19912	274	2	2	1187
19913	28	1	1	682
19913	41	1	1	509
19913	44	1	1	678
19913	49	1	1	1362
19913	52	7	2	7277
19913	67	1	1	682
19913	72	3	3	2047
19913	73	1	0	2290
19913	91	3	3	4086
19913	97	1	1	509
19913	152	1	1	509
19913	169	1	1	678
19913	173	3	3	4086
19913	196	3	3	4086
19913	201	1	1	678
19913	208	1	1	509
19913	225	1	1	682
19913	233	1	0	366
19913	249	9	5	9796
19913	259	1	1	678
19913	264	1	1	509
19913	282	1	1	678
19914	31	1	1	509
19914	32	1	1	682
19914	45	1	1	678
19914	68	1	1	682
19914	71	3	2	3656
19914	72	1	1	681
19914	88	1	1	509
19914	101	1	1	678
19914	105	1	1	513
19914	143	1	1	509
19914	174	1	1	1362
19914	180	3	3	4086
19914	187	1	1	678
19914	199	1	1	509
19914	222	1	1	519
19914	225	1	1	682
19914	229	3	3	4086
19914	255	1	1	509
19914	259	1	1	678
19914	264	1	1	514
19914	277	3	3	4086
19914	282	1	1	515
19914	283	3	3	4086
19915	22	1	1	509
19915	43	1	1	682
19915	44	1	1	678
19915	67	1	1	678
19915	68	1	1	682
19915	72	2	1	2971
19915	73	2	2	1366
19915	78	1	1	509
19915	85	2	1	2972
19915	108	1	1	678
19915	133	1	1	509
19915	180	1	1	682
19915	189	1	1	509
19915	190	1	1	678
19915	207	1	1	678
19915	226	1	1	682
19915	233	1	1	678
19915	245	1	1	509
19915	247	1	1	678
19915	250	3	3	4086
19915	259	1	1	678
19915	272	3	3	4086
19915	277	2	2	1358
19915	279	2	1	2969
19916	14	1	1	509
19916	33	5	1	5032
19916	46	1	1	678
19916	51	5	1	4172
19916	60	1	1	682
19916	65	1	1	1362
19916	67	1	1	682
19916	74	1	1	509
19916	88	4	3	4337
19916	108	3	2	3655
19916	109	1	1	682
19916	110	1	1	678
19916	130	1	1	509
19916	140	1	1	1362
19916	160	3	3	4086
19916	177	1	1	678
19916	186	1	1	509
19916	205	1	1	678
19916	211	3	3	4086
19916	221	5	1	5032
19916	228	1	1	682
19916	236	3	3	4086
19916	242	1	1	509
19916	259	1	1	678
19916	266	1	1	1363
19916	271	1	0	366
19917	9	1	1	509
19917	29	3	3	4086
19917	39	3	3	4086
19917	45	1	1	678
19917	64	1	1	509
19917	69	1	1	682
19917	74	4	3	4337
19917	75	1	1	682
19917	113	1	1	678
19917	120	1	1	509
19917	161	3	1	3338
19917	176	6	2	5541
19917	184	5	1	5032
19917	203	1	1	678
19917	207	3	3	4086
19917	217	1	1	678
19917	219	3	3	4086
19917	221	3	3	4086
19917	226	1	1	682
19917	231	1	1	509
19917	237	1	1	678
19917	251	1	1	678
19917	260	1	1	678
19917	279	1	1	678
19917	281	1	1	682
19917	287	1	1	509
19918	4	1	1	682
19918	18	1	1	678
19918	37	1	1	0
19918	40	1	1	678
19918	45	1	1	678
19918	47	1	1	509
19918	54	1	1	509
19918	69	2	2	1360
19918	74	4	3	4337
19918	83	1	1	682
19918	110	1	1	509
19918	152	1	1	1362
19918	165	1	1	509
19918	208	1	1	678
19918	220	1	1	509
19918	225	1	1	682
19918	234	1	1	683
19918	235	1	1	683
19918	239	2	2	1365
19918	240	6	4	7424
19918	260	1	1	678
19918	264	1	1	682
19918	275	1	1	678
19918	276	1	1	509
19919	25	1	1	1362
19919	40	3	3	4086
19919	43	1	1	509
19919	47	1	1	678
19919	68	1	1	682
19919	72	1	1	681
19919	75	1	1	682
19919	99	1	1	509
19919	154	1	1	509
19919	158	1	1	678
19919	179	3	3	4086
19919	209	1	1	678
19919	210	1	1	509
19919	227	1	1	682
19919	230	3	3	4086
19919	260	1	1	678
19919	262	3	3	4086
19919	266	1	1	509
19920	33	1	1	509
19920	48	1	1	678
19920	65	1	1	678
19920	66	18	3	14612
19920	68	1	1	682
19920	71	1	1	682
19920	76	1	1	681
19920	89	1	1	509
19920	91	1	1	678
19920	145	1	1	509
19920	153	1	1	1363
19920	177	3	3	4086
19920	200	1	1	509
19920	201	1	1	678
19920	211	3	3	4086
19920	227	1	1	682
19920	239	1	1	678
19920	242	1	1	678
19920	256	1	1	509
19920	260	1	1	678
19920	261	1	1	678
19920	270	4	3	4327
19920	273	1	1	678
19920	278	1	1	678
19921	23	1	1	509
19921	29	3	3	4086
19921	43	1	1	678
19921	48	1	1	678
19921	74	1	1	682
19921	77	1	1	681
19921	79	1	1	509
19921	135	1	1	509
19921	142	1	1	678
19921	187	3	3	4086
19921	193	1	1	509
19921	194	1	1	678
19921	201	1	1	678
19921	211	1	1	1362
19921	212	3	3	4086
19921	228	1	1	682
19921	254	1	1	509
19921	260	1	1	678
19921	268	1	0	366
19921	275	4	4	4768
19921	276	3	3	4086
19922	2	1	1	1362
19922	20	1	1	509
19922	26	1	1	1362
19922	49	1	1	678
19922	69	1	1	682
19922	71	1	1	682
19922	75	1	1	681
19922	76	1	1	509
19922	132	1	1	509
19922	151	1	1	1363
19922	153	3	3	4086
19922	162	1	1	1362
19922	171	3	3	4086
19922	179	1	1	678
19922	185	3	3	4086
19922	187	1	1	509
19922	213	1	1	678
19922	227	1	1	682
19922	243	1	1	509
19922	257	5	1	4177
19922	262	1	1	678
19922	265	1	1	678
19922	281	1	1	514
19923	11	1	1	509
19923	35	3	3	4086
19923	47	1	1	678
19923	66	1	1	509
19923	68	1	1	682
19923	71	1	1	678
19923	116	1	1	681
19923	122	1	1	509
19923	145	5	1	4182
19923	151	3	3	4086
19923	175	1	1	678
19923	178	1	1	509
19923	183	3	3	4086
19923	190	1	1	678
19923	204	5	1	5032
19923	224	5	1	4177
19923	225	1	1	682
19923	231	1	1	1362
19923	234	1	1	509
19923	236	6	5	7740
19923	237	2	2	1201
19923	245	1	1	682
19923	247	1	1	678
19923	260	1	1	678
19924	1	1	1	509
19924	47	1	1	678
19924	55	1	1	509
19924	68	1	1	682
19924	72	1	0	366
19924	90	1	1	682
19924	97	2	2	1356
19924	111	1	1	509
19924	166	1	1	509
19924	188	5	1	4182
19924	189	5	1	4176
19924	209	1	1	678
19924	223	1	1	509
19924	224	3	3	4086
19924	226	1	1	682
19924	245	3	3	4086
19924	260	1	1	678
19924	278	1	1	509
19925	5	1	1	682
19925	22	3	3	4086
19925	45	1	1	509
19925	48	1	1	678
19925	66	1	1	682
19925	72	1	1	682
19925	81	1	0	366
19925	82	2	2	1356
19925	94	1	1	515
19925	96	1	1	678
19925	101	1	1	509
19925	151	1	1	1362
19925	157	1	1	509
19925	186	5	1	4174
19925	197	1	1	678
19925	209	2	2	1189
19925	211	1	1	509
19925	227	3	3	4086
19925	228	1	1	682
19925	243	1	0	366
19925	264	1	1	678
19925	267	1	1	509
19925	268	1	1	1362
19926	0	4	3	4327
19926	15	3	1	3338
19926	22	1	1	680
19926	23	2	2	1357
19926	28	2	2	1357
19926	35	1	1	509
19926	47	2	2	1356
19926	64	1	1	682
19926	69	1	1	682
19926	82	5	1	4178
19926	89	1	1	509
19926	98	1	1	515
19926	103	1	1	509
19926	124	1	1	678
19926	146	1	1	509
19926	198	3	3	4086
19926	201	1	1	509
19926	206	1	1	678
19926	213	3	3	4086
19926	227	1	1	682
19926	256	1	1	509
19926	263	1	1	678
19927	10	1	1	682
19927	12	3	3	4086
19927	24	1	1	509
19927	40	3	3	4086
19927	43	1	1	512
19927	47	1	1	678
19927	66	1	1	682
19927	69	1	1	682
19927	79	1	1	509
19927	130	1	1	678
19927	135	1	1	509
19927	190	1	1	678
19927	191	1	1	509
19927	194	1	1	678
19927	204	3	3	4086
19927	226	1	1	682
19927	247	1	1	509
19927	261	1	1	678
19927	262	1	1	1362
19927	264	1	0	366
19928	14	1	1	509
19928	15	1	1	682
19928	18	3	3	4086
19928	26	1	1	682
19928	46	1	1	678
19928	48	1	0	366
19928	62	1	1	678
19928	68	1	1	682
19928	70	1	1	509
19928	104	1	1	678
19928	114	3	3	4086
19928	125	1	1	509
19928	127	4	4	2046
19928	157	1	1	678
19928	181	1	1	509
19928	229	1	1	682
19928	230	3	3	4086
19928	232	4	2	4020
19928	234	1	1	683
19928	235	2	2	1365
19928	237	1	1	509
19928	247	1	1	1362
19928	263	1	1	678
19928	265	4	3	4327
19929	4	1	1	509
19929	43	1	1	682
19929	49	1	1	678
19929	56	5	1	5032
19929	60	1	1	509
19929	68	1	1	682
19929	73	10	2	8344
19929	115	1	1	509
19929	134	4	1	4621
19929	140	5	1	5032
19929	163	3	3	4086
19929	171	1	1	509
19929	184	1	1	678
19929	188	1	1	678
19929	225	1	1	682
19929	228	1	1	509
19929	237	3	3	4086
19929	260	1	1	678
19929	282	1	1	509
19930	17	1	1	682
19930	30	3	3	4086
19930	35	1	1	678
19930	46	1	1	678
19930	59	2	2	2040
19930	69	1	1	682
19930	74	4	3	4337
19930	77	2	2	1364
19930	149	1	1	678
19930	173	3	3	4086
19930	203	1	1	0
19930	227	1	1	682
19930	230	1	1	1366
19930	232	1	1	683
19930	233	2	1	2973
19930	241	1	0	366
19930	260	1	1	678
19930	265	1	0	366
19930	275	3	3	4086
19930	286	1	1	682
19931	2	3	3	4086
19931	7	1	1	682
19931	47	1	1	678
19931	49	6	1	5398
19931	67	3	3	4086
19931	69	1	1	682
19931	74	4	3	4337
19931	78	1	0	366
19931	123	1	1	678
19931	194	3	3	4086
19931	203	1	1	678
19931	204	1	1	678
19931	211	3	3	4086
19931	229	1	1	682
19931	233	1	1	678
19931	235	2	1	2973
19931	250	2	1	1049
19931	262	1	1	678
19931	266	3	2	3648
19931	267	1	1	679
19931	270	2	2	1357
19931	272	2	1	2968
19931	273	2	2	1359
19932	18	1	1	678
19932	47	1	1	678
19932	50	3	2	3647
19932	53	1	1	678
19932	58	1	1	678
19932	70	1	1	682
19932	73	3	3	2721
19932	101	1	1	678
19932	118	3	3	4086
19932	123	24	4	25838
19932	124	9	1	9953
19932	169	1	1	678
19932	196	5	5	6818
19932	216	1	1	509
19932	233	4	4	4768
19932	247	1	1	682
19932	261	1	1	678
19932	267	1	1	680
19932	269	1	1	1362
19932	272	1	1	679
19933	47	1	1	678
19933	58	1	1	678
19933	69	1	1	682
19933	76	1	1	678
19933	86	1	1	678
19933	144	4	4	2046
19933	162	1	1	682
19933	205	1	1	678
19933	211	1	1	682
19933	234	1	1	682
19933	239	1	1	683
19933	245	3	3	4086
